Fabiana Hans De Andrade (RSA)
Country: South Africa,
Born in 2009,
Category: Junior, Girls
ITF Ranking
2953
45
Season High : 2787
Career High : 2787
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 10 | 0 | 10 | 0 | 10 | 0.000 | 0 | 6 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| J100 Girls | 4 | 0 | 4 | 0 | 4 | 0.000 | 0 | 4 | 0 | 0 |
| J60 Girls | 4 | 0 | 4 | 0 | 4 | 0.000 | 0 | 2 | 0 | 0 |
| J30 Girls | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 |
Tournaments played in 2025
See detailed tennis results of Fabiana Hans De Andrade| Nov 24 | J30G | 1/16 | J30 Stellenbosch \ Winelands J30, Stellenbosch(RSA) |
| Nov 17 | J30G | 1/16 | J30 Stellenbosch \ Winelands J30, Stellenbosch(RSA) |
| Sep 01 | J100G | [Q] | J100 Pretoria \ Pretoria J3 Junior ITF Tournament, Pretoria(RSA) |
| Sep 01 | J100G | 1/16 | J100 Pretoria \ Pretoria J3 Junior ITF Tournament, Pretoria(RSA) |
| Aug 25 | J100G | 1/16 | J100 Johannesburg \ Wanderers Junior ITF, Johannesburg(RSA) |
| Jun 09 | J60G | 1/8 | J60 Pretoria \ Gauteng North Keyhealth, Pretoria(RSA) |
| Jun 02 | J60G | 1/16 | J60 Pretoria \ Gauteng North Keyhealth, Pretoria(RSA) |
| May 26 | J60G | 1/16 | J60 Pretoria \ Gauteng North Keyhealth, Pretoria(RSA) |
| Mar 03 | J100G | [Q] | J100 Potchefstroom \ NWU/RVTA ITF2, Potchefstroom(RSA) |
| Mar 03 | J100G | 1/16 | J100 Potchefstroom \ NWU/RVTA ITF2, Potchefstroom(RSA) |
| Feb 24 | J100G | 1/16 | J100 Potchefstroom \ NWU RVTA ITF 1, Potchefstroom(RSA) |
| Feb 10 | J100G | [Q] | J100 Bloemfontein \ UFS / CPHA Tennis Junior, Bloemfontein(RSA) |
| Feb 03 | J60G | 1/16 | J60 Bloemfontein \ UFS / CEPHA TENNIS JUNIOR J60, Bloemfontein(RSA) |








