Gil Kita (SLO)
Country: Slovenia,
Born in 2010,
Category: Junior, Boys
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 13 | 0 | 19 | 6 | 13 | 0.316 | 1 | 1 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| J60 Boys | 4 | 0 | 6 | 2 | 4 | 0.333 | 0 | 0 | 0 | 1 |
| J30 Boys | 4 | 0 | 4 | 0 | 4 | 0.000 | 0 | 1 | 0 | 0 |
| Boys 16 Cat 2 | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 |
| Boys 16 Cat 3 | 3 | 0 | 7 | 4 | 3 | 0.571 | 1 | 0 | 0 | 0 |
Tournaments played in 2025
See detailed tennis results of Gil Kita| Nov 17 | J60B | [Q] | J60 Maribor, Maribor(SLO) |
| Nov 10 | J30B | 1/16 | J30 Maribor, Maribor(SLO) |
| Nov 10 | J30B | [Q] | J30 Maribor, Maribor(SLO) |
| Sep 01 | J30B | 1/32 | J30 Murska Sobota \ Murska Sobota Summer Open, Murska Sobota(SLO) |
| Aug 25 | J60B | 1/32 | J60 Domzale \ Slovenian Junior Open, Domzale(SLO) |
| Aug 11 | J60B | 1/32 | J60 Maribor \ ZTK Maribor Open, Maribor(SLO) |
| Aug 04 | J60B | 1/16 | J60 Kranj \ TK Triglav Open, Kranj(SLO) |
| Jul 28 | J60B | 1/16 | J60 Radomlje \ Radomlje Open, Radomlje(SLO) |
| Jul 07 | M15 | [Q] | M15 Litija 04, Litija(SLO) |
| May 19 | B16 C2 | 1/16 | Bergantov memorial, Maribor(SLO) |
| May 12 | B16 C2 | 1/16 | Grawe Open, Maribor(SLO) |
| Apr 21 | B16 C3 | SF | Maria Lanzendorf Open, Maria Lanzendorf(AUT) |
| Apr 14 | J30B | [Q] | J30 Vienna \ MARQUIS MED JUNIORS OPEN, Vienna(AUT) |
| Apr 14 | J30B | 1/32 | J30 Vienna \ MARQUIS MED JUNIORS OPEN, Vienna(AUT) |
| Mar 31 | B16 C3 | 1/32 | Kvarner Junior Open, Rijeka(CRO) |
| Feb 17 | B16 C3 | 1/8 | Bad Waltersdorf Open, Bad Waltersdorf(AUT) |
| Jan 20 | J30B | 1/16 | J30 Maribor, Maribor(SLO) |








