Hiu Tung Sze (HKG)
Country: Hong Kong,
Born in 2009,
Category: Junior, Girls
ITF Ranking
2469
-19
Season High : 1977
Career High : 1977
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 9 | 0 | 13 | 4 | 9 | 0.308 | 2 | 2 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| J60 Girls | 3 | 0 | 6 | 3 | 3 | 0.500 | 2 | 1 | 1 | 0 |
| J30 Girls | 6 | 0 | 7 | 1 | 6 | 0.143 | 0 | 1 | 0 | 1 |
Tournaments played in 2025
See detailed tennis results of Hiu Tung Sze| Sep 23 | J100G | [Q] | J100 Hong Kong \ Hong Kong ITF World Tennis Tour Junior, Hong Kong(HKG) |
| Aug 25 | J30G | [Q] | J30 Macau \ Macau ITF Junior Championship, Macau(CHN) |
| Aug 25 | J30G | 1/16 | J30 Macau \ Macau ITF Junior Championship, Macau(CHN) |
| Aug 18 | J60G | 1/8 | J60 Macau \ Macau ITF Junior Tennis competition J60, Macau(CHN) |
| Aug 11 | J30G | 1/32 | J30 Nonthaburi \ LTAT - ITF Juniors, Nonthaburi(THA) |
| Aug 04 | J30G | 1/32 | J30 Nonthaburi \ LTAT - ITF Juniors, Nonthaburi(THA) |
| Jul 14 | J30G | 1/16 | J30 Jakarta Pusat \ ITF World Junior Tour Jita Cup Serie I, Jakarta (INA) |
| Apr 29 | J30G | 1/8 | J30 Hong Kong \ Nissin Hong Kong ITF Junior Tournament, Hong Kong(HKG) |
| Apr 22 | J30G | 1/16 | J30 Hong Kong \ Nissin Hong Kong ITF Junior Tournament, Hong Kong(HKG) |
| Mar 11 | J60G | 1/16 | J60 Wuning \ China Junior 6 Wuning J60, Wuning(CHN) |
| Jan 20 | J60G | 1/8 | J60 Hong Kong \ Hong Kong ITF Junior Tournament, Hong Kong(HKG) |








