Jamie Loeb (USA)
Country: United States of America,
Born in 1995 (31 years old),
Category: WTA
Place of birth
OSSINING, NY, United States of America
Residence
OSSINING, NY, United States of America
Plays
Right-handed
Backhand
Two-handed backhand
Turned Pro
2015
Height
168 cm (5 ft 6 in)

WTA Ranking
581
5
Season High : 557
Career High : 121
ITF Ranking
-
Career High : 30
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 4 | 0 | 7 | 3 | 4 | 0.429 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|
| W50 | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 |
| W35 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
| W15 | 2 | 0 | 4 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0 |
Tournaments played in 2026
See detailed tennis results of Jamie Loeb| Feb 23 | W35 | 1/16 | W35 Arcadia, CA, Arcadia, CA(USA) |
| Feb 16 | 125 | [Q] | Dow Tennis Classic, Midland, MI(USA) |
| Jan 26 | W50 | [Q] | W50 Monastir, Monastir(TUN) |
| Jan 19 | W50 | [Q] | W50 Monastir, Monastir(TUN) |
| Jan 19 | W50 | 1/8 | W50 Monastir, Monastir(TUN) |
| Jan 12 | W15 | 1/16 | W15 Monastir, Monastir(TUN) |
| Jan 05 | W15 | QF | W15 Monastir, Monastir(TUN) |








