Joachim Walker-Viry (FRA)
Country: France,
Born in 2009 (16 years old),
Category: Junior, Boys
ITF Ranking
1336
-9
Season High : 1206
Career High : 1206
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 4 | 1 | 11 | 8 | 3 | 0.727 | 2 | 1 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| J100 Boys | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 1 |
| J60 Boys | 2 | 0 | 4 | 2 | 2 | 0.500 | 0 | 1 | 0 | 0 |
| J30 Boys | 1 | 1 | 5 | 5 | 0 | 1.000 | 2 | 0 | 1 | 0 |
Tournaments played in 2025
See detailed tennis results of Joachim Walker-Viry| Nov 24 | J100B | [Q] | J100 Saint Gregoire \ Open Saint Gregoire, Saint-Gregoire(FRA) |
| Sep 01 | J60B | 1/16 | J60 Dijon \ Dijon Lac Kir ITF Junior, Dijon(FRA) |
| Aug 25 | J100B | 1/8 | J100 Clermont-Ferrand \ ITF Juniors Clermont-Ferrand, Clermont-Ferrand(FRA) |
| Aug 11 | J30B | Win. | J30 Esch/Alzette \ Sudstroum Open, Esch/Alzette(LUX) |
| Aug 04 | J60B | QF | J60 Schifflange \ Telkea Open, Schifflange(LUX) |
| Apr 14 | J300B | [Q] | J300 Beaulieu-sur-Mer \ Open International Juniors de Beaulieu sur Mer, Beaulieu Sur Mer(FRA) |
| Mar 17 | J60B | [Q] | J60 Blagnac \ Blagnac ITFJ, Blagnac(FRA) |
| Mar 10 | J60B | [Q] | J60 Colomiers \ Primavera International Junior de Colomiers, Colomiers(FRA) |








