Joan Rosello Vives (ESP)
Country: Spain,
Born in 2010,
Category: Junior, Boys
ITF Ranking
4008
327
Season High : 4008
Career High : 4008
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 7 | 1 | 18 | 12 | 6 | 0.667 | 1 | 0 | 4 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|
| J60 Boys | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 |
| J30 Boys | 2 | 0 | 3 | 1 | 2 | 0.333 | 0 | 0 | 0 | 0 |
| Boys 16 Cat 2 | 1 | 0 | 4 | 3 | 1 | 0.750 | 0 | 0 | 1 | 0 |
| Boys 16 Cat 3 | 2 | 1 | 9 | 8 | 1 | 0.889 | 1 | 0 | 3 | 0 |
Tournaments played in 2025
See detailed tennis results of Joan Rosello Vives| Dec 01 | J30B | [Q] | J30 Manama \ Bahrain ITF Juniors Tournament, Isa Twon(BRN) |
| Nov 24 | J30B | [Q] | J30 Manama \ Bahrain ITF Juniors Tournament, Isa Twon(BRN) |
| Nov 24 | J30B | 1/16 | J30 Manama \ Bahrain ITF Juniors Tournament, Isa Twon(BRN) |
| Oct 27 | B16 C2 | SF | Vilas Tennis Academy Trophy U16, Palmanova - Mallorca(ESP) |
| Aug 04 | J60B | 1/32 | J60 Porto \ Joao Valentim Cup, Porto(POR) |
| Aug 04 | J60B | [Q] | J60 Porto \ Joao Valentim Cup, Porto(POR) |
| Jul 28 | J60B | 1/32 | J60 Leiria \ Internacional Junior de Leiria, Leiria(POR) |
| Jul 28 | J60B | [Q] | J60 Leiria \ Internacional Junior de Leiria, Leiria(POR) |
| Jul 07 | J30B | [Q] | J30 Nairobi \ ITF Nairobi Junior Open I, Nairobi(KEN) |
| Jun 30 | J30B | 1/16 | J30 Nairobi \ Harambee International Junior Circuit, Nairobi(KEN) |
| Mar 31 | B16 C3 | Win. | HELLENIC Bank Masters Tennis Academy U16, Nicosia(CYP) |
| Mar 24 | B16 C3 | SF | TE U16 G3 Paralimni Club, Paralimni(CYP) |








