Julia Viesi Santoro Pereira Statistics (BRA)
Country: Brazil, Born July 23, 2006 (19 years old), Category: Junior, Girls
2024 Stats
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 11 | 0 | 16 | 5 | 11 | 0.313 | 0 | 4 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|
| J500 Girls | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 1 | 0 |
| J300 Girls | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 |
| J100 Girls | 6 | 0 | 9 | 3 | 6 | 0.333 | 0 | 4 | 0 | 0 |
| J60 Girls | 2 | 0 | 4 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0 |
2023 Stats
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 26 | 0 | 53 | 27 | 26 | 0.509 | 6 | 3 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|
| J500 Girls | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
| J200 Girls | 2 | 0 | 3 | 1 | 2 | 0.333 | 0 | 1 | 0 | 0 |
| J100 Girls | 7 | 0 | 14 | 7 | 7 | 0.500 | 2 | 0 | 0 | 2 |
| J60 Girls | 10 | 0 | 17 | 7 | 10 | 0.412 | 1 | 2 | 0 | 1 |
| J30 Girls | 6 | 0 | 18 | 12 | 6 | 0.667 | 3 | 0 | 1 | 1 |
2022 Stats
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 7 | 0 | 11 | 4 | 7 | 0.364 | 0 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|
| J100 Girls | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
| J60 Girls | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 |
| J30 Girls | 4 | 0 | 8 | 4 | 4 | 0.500 | 0 | 1 | 0 | 0 |
2021 Stats
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 4 | 0 | 7 | 3 | 4 | 0.429 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|
| J60 Girls | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
| J30 Girls | 3 | 0 | 6 | 3 | 3 | 0.500 | 1 | 0 | 1 | 0 |
2020 Stats
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
|---|---|---|---|---|---|---|---|---|---|---|
| J30 Girls | 3 | 0 | 5 | 2 | 3 | 0.400 | 0 | 1 | 0 | 1 |
2019 Stats
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Girls 14 | 10 | 1 | 16 | 7 | 9 | 0.438 | 1 | 5 | 1 | 0 |
2018 Stats
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Girls 14 | 4 | 0 | 9 | 5 | 4 | 0.556 | 3 | 3 | 0 | 0 |








