Kaisei Ukawa (JPN)
Country: Japan,
Born in 2011,
Category: 12 & under, Boys
ITF Ranking
4227
-21
Season High : 4201
Career High : 4201
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
|---|---|---|---|---|---|---|---|---|---|---|
| J30 Boys | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 1 | 0 |
Tournaments played in 2025
See detailed tennis results of Kaisei Ukawa| Dec 03 | J30B | [Q] | J30 Matsuyama \ Lipovitan International Junior Tournament Supported by Kimiko Date Yonex Project, Matsuyama(JPN) |
| Dec 03 | J30B | 1/8 | J30 Matsuyama \ Lipovitan International Junior Tournament Supported by Kimiko Date Yonex Project, Matsuyama(JPN) |
| Nov 26 | J60B | [Q] | J60 Gifu \ Gifu international junior tournament, Gifu(JPN) |
| Nov 12 | J60B | [Q] | J60 Hokuto \ ITF Autumn Juniors In Japan, Yamanashi(JPN) |
| Oct 29 | J30B | [Q] | J30 Chigasaki \ Ai Sugiyama Cup, Chigasaki(JPN) |
| Sep 22 | J500B | [Q] | J500 Osaka \ Osaka Mayor's Cup - World Super Junior Tennis Championships, Osaka(JPN) |
| Jul 09 | J30B | [Q] | J30 Hokuto \ ITF Juniors in Japan, Hokuto(JPN) |
| Jun 04 | J60B | [Q] | J60 Miki City \ Hyogo International Junior Tournament 2, Miki City(JPN) |
| May 28 | J60B | [Q] | J60 Miki City \ Hyogo International Junior Tournament 1, Hyogo(JPN) |








