Kareem Loutfy (FIN)
Country: Finland,
Category: Junior, Boys
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 4 | 0 | 4 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|
| J60 Boys | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 |
| J30 Boys | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 |
Tournaments played in 2025
See detailed tennis results of Kareem Loutfy| Sep 08 | J60B | 1/32 | J60 Cairo \ EGY 15 Gezira ITF Junior Tournament, Cairo(EGY) |
| Sep 08 | J60B | [Q] | J60 Cairo \ EGY 15 Gezira ITF Junior Tournament, Cairo(EGY) |
| Jul 29 | J30B | [Q] | J30 Hanko \ Hanko ITF Juniors, Hanko(FIN) |
| Jul 07 | J30B | [Q] | J30 Cairo \ EGY 11 Maadi Sporting Club ITF Junior Tournament, Cairo(EGY) |
| Jul 07 | J30B | 1/32 | J30 Cairo \ EGY 11 Maadi Sporting Club ITF Junior Tournament, Cairo(EGY) |
| May 05 | J60B | [Q] | J60 Cairo \ Egy 8 Alahly Clubitf Junior Tournament J60, Cairo(EGY) |
| Apr 28 | J60B | 1/32 | J60 Dakahlia \ EGY 7 Gezerat Elward Junior Tournament, Dakahlia(EGY) |
| Apr 28 | J60B | [Q] | J60 Dakahlia \ EGY 7 Gezerat Elward Junior Tournament, Dakahlia(EGY) |
| Apr 21 | J60B | [Q] | J60 Cairo \ EGY 6 ITF Junior Tournament, Cairo(EGY) |
| Jan 13 | J30B | 1/32 | J30 Ismailia \ EGY1 ISMAILIA ITF JUNIOR, Ismailia(EGY) |
| Jan 06 | J30B | [Q] | J30 Cairo \ EGY1 SMASH ITF JUNIOR, Cairo(EGY) |








