Krish Ferwani (USA)
Country: United States of America,
Category: 16 & Under, Boys
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 5 | 0 | 9 | 4 | 5 | 0.444 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|
| Boys 16 | 4 | 0 | 6 | 2 | 4 | 0.333 | 0 | 0 | 0 | 0 |
| Boys 14 | 1 | 0 | 3 | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 |
Tournaments played in 2025
See detailed tennis results of Krish Ferwani| Sep 27 | B16 | 1/16 | USTA National Level 3 Tournament, South Bend, IN(USA) |
| Sep 13 | B16 | 1/16 | USTA National Level 3 Tournament, Hilton Head, SC(USA) |
| Jun 30 | J60B | [Q] | J60 Orlando \ ITF Orlando J60, Orlando, FL(USA) |
| Jun 09 | J60B | [Q] | J60 Cincinnati \ The Cincinnati Tennis Foundation International Championships, Montgomery, OH(USA) |
| Jun 07 | B16 | 1/16 | USTA National Level 3 Tournament, Orlando, FL(USA) |
| Feb 08 | B14 | QF | USTA National Level 2 Tournament, Dothan, AL(USA) |
| Jan 18 | B16 | 1/16 | USTA National Level 3 Tournament, Lakeland, FL(USA) |








