Kristina Kislyak Statistics (RUS)
Country: Russia, Born April 17, 1999 (26 years old), Category: WTA
2017 Stats
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|
| W35 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
| W15 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 1 | 0 |
2016 Stats
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 21 | 0 | 48 | 27 | 21 | 0.563 | 7 | 6 | 3 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| W75 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
| W35 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 1 | 0 | 0 |
| W10 | 6 | 0 | 8 | 2 | 6 | 0.250 | 0 | 2 | 0 | 1 |
| J100 Girls | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
| J60 Girls | 11 | 0 | 34 | 23 | 11 | 0.676 | 6 | 3 | 3 | 2 |
| J30 Girls | 1 | 0 | 3 | 2 | 1 | 0.667 | 1 | 0 | 0 | 0 |
2015 Stats
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 14 | 0 | 24 | 10 | 14 | 0.417 | 2 | 1 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|
| W35 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
| W10 | 6 | 0 | 7 | 1 | 6 | 0.143 | 0 | 1 | 0 | 1 |
| J100 Girls | 1 | 0 | 2 | 1 | 1 | 0.500 | 1 | 0 | 0 | 1 |
| J60 Girls | 2 | 0 | 5 | 3 | 2 | 0.600 | 0 | 0 | 1 | 0 |
| J30 Girls | 4 | 0 | 9 | 5 | 4 | 0.556 | 1 | 0 | 0 | 2 |
2014 Stats
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 16 | 0 | 30 | 15 | 15 | 0.500 | 4 | 1 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| J100 Girls | 2 | 0 | 5 | 3 | 2 | 0.600 | 1 | 0 | 0 | 0 |
| J60 Girls | 6 | 0 | 9 | 3 | 6 | 0.333 | 0 | 1 | 0 | 1 |
| J30 Girls | 6 | 0 | 12 | 6 | 6 | 0.500 | 2 | 0 | 0 | 2 |
| Girls 16 | 2 | 0 | 4 | 3 | 1 | 0.750 | 1 | 0 | 0 | 0 |
2013 Stats
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 16 | 0 | 45 | 30 | 15 | 0.667 | 6 | 2 | 4 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|
| J60 Girls | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 1 | 0 | 0 |
| Girls 16 | 3 | 0 | 5 | 2 | 3 | 0.400 | 1 | 0 | 0 | 1 |
| Girls 14 | 12 | 0 | 38 | 27 | 11 | 0.711 | 5 | 1 | 4 | 3 |
2012 Stats
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 17 | 0 | 46 | 29 | 17 | 0.630 | 12 | 4 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|
| Girls 16 | 1 | 0 | 4 | 3 | 1 | 0.750 | 0 | 0 | 1 | 0 |
| Girls 14 | 16 | 0 | 42 | 26 | 16 | 0.619 | 12 | 4 | 2 | 0 |
2011 Stats
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 4 | 0 | 8 | 4 | 4 | 0.500 | 1 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|
| Girls 14 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
| Girls 12 | 3 | 0 | 7 | 4 | 3 | 0.571 | 1 | 1 | 0 | 0 |
2010 Stats
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Girls 12 | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 1 | 0 | 0 |








