Lucio Ratti (ARG)
Country: Argentina,
Born in 2004 (22 years old),
Category: ATP
ATP Ranking
549
-1
Season High : 548
Career High : 548
ITF Ranking
-
Career High : 114
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 5 | 0 | 12 | 8 | 4 | 0.667 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| Challenger 50 | 2 | 0 | 3 | 1 | 2 | 0.333 | 0 | 0 | 0 | 1 |
| M25 | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 |
| M15 | 2 | 0 | 7 | 6 | 1 | 0.857 | 1 | 0 | 0 | 1 |
Tournaments played in 2026
See detailed tennis results of Lucio Ratti| Mar 16 | M15 | SF | M15 Punta Del Este 01, Punta del Este(URU) |
| Mar 09 | M15 | SF | M15 La Plata 01, La Plata(ARG) |
| Mar 02 | M25 | 1/8 | M25 Yerba Buena 02, Yerba Buena(ARG) |
| Feb 23 | Chall. 50 | [Q] | Tigre II Challenger, Tigre(ARG) |
| Feb 16 | Chall. 50 | 1/16 | Tigre Challenger, Tigre(ARG) |
| Feb 02 | Chall. 125 | [Q] | Rosario Challenger, Rosario(ARG) |
| Jan 19 | Chall. 75 | [Q] | Itajai Challenger, Itajai(BRA) |
| Jan 12 | Chall. 50 | [Q] | Buenos Aires Challenger, Buenos Aires(ARG) |
| Jan 12 | Chall. 50 | 1/8 | Buenos Aires Challenger, Buenos Aires(ARG) |








