Lukne Vaitkeviciute (LTU)
Country: Lithuania,
Born in 2009,
Category: Junior, Girls
ITF Ranking
2767
-19
Season High : 2721
Career High : 2721
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 11 | 0 | 19 | 8 | 11 | 0.421 | 3 | 4 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|
| J200 Girls | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
| J60 Girls | 2 | 0 | 3 | 1 | 2 | 0.333 | 0 | 0 | 0 | 0 |
| J30 Girls | 4 | 0 | 7 | 3 | 4 | 0.429 | 1 | 1 | 0 | 0 |
| Girls 16 European Championship | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 1 | 0 | 0 |
| Girls 16 Cat 2 | 2 | 0 | 4 | 2 | 2 | 0.500 | 1 | 2 | 0 | 0 |
| Girls 16 Cat 3 | 1 | 0 | 2 | 1 | 1 | 0.500 | 1 | 0 | 0 | 0 |
Tournaments played in 2025
See detailed tennis results of Lukne Vaitkeviciute| Nov 03 | J30G | 1/8 | J30 Vilnius, Vilnius(LTU) |
| Oct 06 | J30G | 1/8 | J30 Jelgava, Jelgava(LAT) |
| Sep 22 | G16 EurChamp | 1/16 | European Junior Championships U16 (Closed Event), Parma(ITA) |
| Jul 21 | J30G | 1/16 | J30 Siauliai \ Siauliai Tennis Academy Cup, Siauliai(LTU) |
| Jul 14 | J30G | 1/8 | J30 Kaunas \ Tennis Space Academy Cup, Kaunas(LTU) |
| Jun 16 | G16 C3 | QF | Siauliai Open by Toyota U16, Siauliai(LTU) |
| Jun 09 | G16 C2 | 1/8 | Riga Open by LTS, Riga(LAT) |
| May 12 | J60G | 1/8 | J60 Ventspils \ Ventspils Open, Ventspils(LAT) |
| May 05 | J60G | 1/16 | J60 Liepaja \ Liepaja Open, Liepaja(LAT) |
| Apr 14 | J100G | [Q] | J100 Aizkraukle \ Aizkraukle Cup, Aizkraukle(LAT) |
| Mar 17 | J30G | [Q] | J30 Jurmala \ Jurmala Open, Jurmala(LAT) |
| Mar 03 | J30G | [Q] | J30 Tallinn \ Tallink Juniors Open, Tallin(EST) |
| Feb 18 | J200G | 1/16 | J200 Siauliai \ Siauliai Open, Siauliai(LTU) |
| Feb 10 | G16 C2 | 1/8 | Siauliai Open by Toyota U16, Siauliai(LTU) |








