Martin Klizan (SVK)
Country: Slovakia,
Born in 1989 (36 years old),
Category: ATP
Place of birth
Bratislava, Slovakia
Residence
Bratislava, Slovakia
Plays
Left-handed
Backhand
Two-handed backhand
Turned Pro
2007
Height
191 cm (6 ft 3 in)
Weight
85 Kg (187 Lbs)
Coaching
Martin Damm

ATP Ranking
761
-16
Season High : 291
Career High : 24
ITF Ranking
-
Career High : 1
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 7 | 0 | 11 | 4 | 7 | 0.364 | 2 | 1 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| ATP 250 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
| Challenger 75 | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 1 | 0 |
| Challenger 50 | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 1 | 0 | 0 |
| M25 | 3 | 0 | 6 | 3 | 3 | 0.500 | 2 | 0 | 0 | 2 |
Tournaments played in 2025
See detailed tennis results of Martin Klizan| May 26 | Chall. 75 | [Q] | Vicenza Challenger, Vicenza (ITA) |
| May 26 | Chall. 75 | 1/8 | Vicenza Challenger, Vicenza (ITA) |
| May 12 | M25 | 1/16 | M25 Reggio Emilia 09, Reggio Emilia(ITA) |
| Apr 07 | Chall. 100 | [Q] | Monza Challenger, Monza(ITA) |
| Mar 31 | 250 | [Q] | Tiriac Open, Bucharest(ROU) |
| Mar 31 | 250 | 1/16 | Tiriac Open, Bucharest(ROU) |
| Mar 24 | Chall. 125 | [Q] | Naples Challenger, Naples(ITA) |
| Mar 17 | Chall. 75 | [Q] | Zadar Challenger, Zadar(CRO) |
| Mar 10 | Chall. 50 | 1/16 | Hersonissos II Challenger, Hersonissos(GRE) |
| Mar 03 | Chall. 50 | 1/16 | Hersonissos I Challenger, Hersonissos(GRE) |
| Feb 17 | M25 | 1/8 | M25 Vila Real de Santo Antonio 02, Vila Real de Santo Antonio(POR) |
| Feb 10 | M25 | QF | M25 Vila Real de Santo Antonio 01, Vila Real de Santo Antonio(POR) |








