Merel Hoedt Statistics (NED)
Country: Netherlands, Born in 1999, Category: WTA
2025 Stats
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 19 | 0 | 39 | 20 | 19 | 0.513 | 5 | 0 | 4 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| W50 | 2 | 0 | 3 | 1 | 2 | 0.333 | 1 | 0 | 1 | 0 |
| W35 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
| W15 | 16 | 0 | 35 | 19 | 16 | 0.543 | 4 | 0 | 3 | 2 |
2024 Stats
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 24 | 0 | 40 | 17 | 23 | 0.425 | 3 | 1 | 3 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| W75 | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 |
| W50 | 3 | 0 | 3 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 |
| W35 | 12 | 0 | 19 | 8 | 11 | 0.421 | 1 | 1 | 3 | 0 |
| W15 | 7 | 0 | 16 | 9 | 7 | 0.563 | 2 | 0 | 0 | 5 |
2023 Stats
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 14 | 2 | 33 | 21 | 12 | 0.636 | 2 | 3 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| W80 | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 |
| W50 | 2 | 0 | 4 | 2 | 2 | 0.500 | 0 | 0 | 0 | 1 |
| W35 | 4 | 0 | 8 | 4 | 4 | 0.500 | 0 | 1 | 0 | 0 |
| W15 | 7 | 2 | 19 | 14 | 5 | 0.737 | 2 | 2 | 2 | 2 |
2022 Stats
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 22 | 0 | 39 | 17 | 22 | 0.436 | 5 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|
| W75 | 4 | 0 | 5 | 1 | 4 | 0.200 | 0 | 0 | 0 | 1 |
| W35 | 14 | 0 | 21 | 7 | 14 | 0.333 | 3 | 1 | 1 | 2 |
| W15 | 4 | 0 | 13 | 9 | 4 | 0.692 | 2 | 1 | 2 | 1 |
2021 Stats
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 14 | 0 | 21 | 7 | 14 | 0.333 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| W75 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
| W35 | 3 | 0 | 7 | 4 | 3 | 0.571 | 0 | 0 | 0 | 1 |
| W15 | 10 | 0 | 13 | 3 | 10 | 0.231 | 0 | 0 | 1 | 1 |
2020 Stats
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
|---|---|---|---|---|---|---|---|---|---|---|
| W15 | 6 | 0 | 7 | 1 | 6 | 0.143 | 1 | 2 | 2 | 1 |
2019 Stats
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
|---|---|---|---|---|---|---|---|---|---|---|
| W15 | 12 | 1 | 27 | 17 | 10 | 0.630 | 4 | 3 | 1 | 4 |
2018 Stats
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 20 | 0 | 48 | 28 | 20 | 0.583 | 4 | 2 | 7 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| W35 | 2 | 0 | 3 | 1 | 2 | 0.333 | 0 | 0 | 0 | 0 |
| W15 | 18 | 0 | 45 | 27 | 18 | 0.600 | 4 | 2 | 7 | 5 |
2017 Stats
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 18 | 0 | 35 | 17 | 18 | 0.486 | 4 | 1 | 5 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| W35 | 1 | 0 | 3 | 2 | 1 | 0.667 | 0 | 0 | 1 | 0 |
| W15 | 11 | 0 | 17 | 6 | 11 | 0.353 | 4 | 1 | 1 | 2 |
| J300 Girls | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
| J200 Girls | 2 | 0 | 3 | 1 | 2 | 0.333 | 0 | 0 | 1 | 1 |
| J60 Girls | 3 | 0 | 11 | 8 | 3 | 0.727 | 0 | 0 | 2 | 0 |
2016 Stats
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 13 | 3 | 35 | 25 | 10 | 0.714 | 9 | 0 | 3 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| J200 Girls | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
| J100 Girls | 3 | 0 | 7 | 4 | 3 | 0.571 | 1 | 0 | 1 | 0 |
| J60 Girls | 7 | 2 | 22 | 17 | 5 | 0.773 | 5 | 0 | 2 | 2 |
| J30 Girls | 2 | 1 | 5 | 4 | 1 | 0.800 | 3 | 0 | 0 | 1 |
2015 Stats
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 7 | 0 | 16 | 10 | 6 | 0.625 | 2 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| J200 Girls | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
| J60 Girls | 5 | 0 | 14 | 10 | 4 | 0.714 | 2 | 0 | 0 | 2 |
| Girls 16 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 |
2014 Stats
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 3 | 0 | 6 | 3 | 3 | 0.500 | 0 | 1 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| J60 Girls | 2 | 0 | 4 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0 |
| Girls 16 | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 1 | 0 | 1 |
2013 Stats
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Girls 14 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 1 | 1 |








