Milica Capin (SRB)
Country: Serbia,
Born in 2013,
Category: 14 & under, Girls
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 10 | 3 | 42 | 35 | 7 | 0.833 | 16 | 2 | 3 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| Girls 14 Cat 3 | 5 | 1 | 22 | 18 | 4 | 0.818 | 6 | 2 | 3 | 1 |
| Girls 12 Super Cat | 1 | 0 | 3 | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 |
| Girls 12 Cat 1 | 4 | 2 | 17 | 15 | 2 | 0.882 | 10 | 0 | 0 | 0 |
Tournaments played in 2025
See detailed tennis results of Milica Capin| Nov 11 | G12 SC | RR | Tennis Europe 12 & Under Festival (closed event), Manacor - Mallorca(ESP) |
| Oct 27 | G14 C3 | Win. | Siroki Brijeg Open U14, Siroki Brijeg(BIH) |
| Sep 15 | G14 C3 | 1/8 | Skopje Open, Skopje(MKD) |
| Aug 04 | G14 C3 | F | HAI Cup U14, Arad(ROU) |
| Jun 09 | G12 C1 | F | Tennis Point Open, Cacak(SRB) |
| May 19 | G12 C1 | Win. | Luka Koper Junior Open \ International junior tennis championships, Koper(SLO) |
| May 05 | G12 C1 | Win. | Daimon Cup, Bucharest(ROU) |
| Apr 21 | G14 C3 | SF | Jug Open, Skopje(MKD) |
| Apr 07 | G14 C3 | QF | Eutherm Cup, Vinkovci(CRO) |
| Mar 24 | G12 C1 | QF | Memorial Slavoj Greblo, Vrsar(CRO) |








