Nadiya Kolb (UKR)
Country: Ukraine,
Born in 1993,
Category: WTA
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
|---|---|---|---|---|---|---|---|---|---|---|
| W75 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
Tournaments played in 2025
See detailed tennis results of Nadiya Kolb| Oct 27 | 250 | [Q] | Prudential Hong Kong Tennis Open, Hong Kong(HKG) |
| Oct 20 | 125 | [Q] | RoveretOpen Città della Pace, Rovereto(ITA) |
| Sep 29 | 125 | [Q] | Samsun Open, Samsun(TUR) |
| Jul 14 | 250 | [Q] | MSC Hamburg Ladies Open, Hamburg(GER) |
| Jun 09 | 250 | [Q] | Libema Open, 's-Hertogenbosch(NED) |
| Apr 14 | 250 | [Q] | Open Capfinances Rouen Metropole, Rouen(FRA) |
| Mar 31 | W50 | [Q] | W50 Nantes, Nantes(FRA) |
| Feb 03 | W75 | 1/16 | W75 Leszno, Leszno(POL) |
| Feb 03 | W75 | [Q] | W75 Leszno, Leszno(POL) |
| Jan 27 | W50 | [Q] | W50 Porto+H, Porto(POR) |








