Naoto Tomizawa (JPN)
Country: Japan,
Born in 2007 (18 years old),
Category: ATP
Plays
Right-handed
Backhand
Two-handed backhand

ITF Ranking
246
0
Season High : 208
Career High : 208
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 7 | 0 | 16 | 9 | 7 | 0.563 | 0 | 1 | 0 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|
| M15 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 1 | 0 | 0 |
| JR Grand Slam Boys | 2 | 0 | 4 | 2 | 2 | 0.500 | 0 | 0 | 0 | 1 |
| J500 Boys | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 |
| J300 Boys | 2 | 0 | 4 | 2 | 2 | 0.500 | 0 | 0 | 0 | 2 |
| J200 Boys | 1 | 0 | 5 | 4 | 1 | 0.800 | 0 | 0 | 0 | 1 |
Tournaments played in 2025
See detailed tennis results of Naoto Tomizawa| Oct 27 | M15 | 1/16 | M15 Yanagawa City 14, Yanagawa City(JPN) |
| Sep 22 | J500B | 1/16 | J500 Osaka \ Osaka Mayor's Cup - World Super Junior Tennis Championships, Osaka(JPN) |
| Aug 31 | GS B | [Q] | US Open, New York, NY(USA) |
| Aug 31 | GS B | 1/16 | US Open, New York, NY(USA) |
| Aug 18 | J300B | 1/32 | J300 College Park \ Prince George’s County International Hard Court Junior Tennis Championships, College Park, MD(USA) |
| May 05 | J200B | SF | J200 Plantation \ Plantation ITF, Plantation, FL(USA) |
| Jan 18 | GS B | 1/16 | Australian Open, Melbourne(AUS) |
| Jan 10 | J300B | 1/8 | J300 Traralgon \ Loy Yang Power Traralgon International, Traralgon(AUS) |
| Jan 10 | J300B | [Q] | J300 Traralgon \ Loy Yang Power Traralgon International, Traralgon(AUS) |








