Omer Eshkol Bruck (ISR)
Country: Israel,
Born in 2007,
Category: Junior, Boys
ITF Ranking
442
-3
Season High : 422
Career High : 422
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 13 | 2 | 41 | 30 | 11 | 0.732 | 6 | 1 | 3 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| J100 Boys | 3 | 0 | 5 | 2 | 3 | 0.400 | 0 | 0 | 1 | 1 |
| J60 Boys | 8 | 1 | 26 | 19 | 7 | 0.731 | 4 | 1 | 0 | 2 |
| J30 Boys | 2 | 1 | 10 | 9 | 1 | 0.900 | 2 | 0 | 2 | 0 |
Tournaments played in 2025
See detailed tennis results of Omer Eshkol Bruck| Nov 17 | J60B | SF | J60 Haifa (CLOSED), Haifa(ISR) |
| Nov 10 | J100B | 1/8 | J100 Nicosia \ Hellenic Bank Masters Tennis Academy, Nicosia (CYP) |
| Sep 22 | J60B | QF | J60 Rhodes \ Rhodes Cup, Rhodes(GRE) |
| Sep 08 | J60B | Win. | J60 Ashkelon (CLOSED), Ashkelon(ISR) |
| Sep 01 | J60B | F | J60 Jerusalem (CLOSED), Jerusalem(ISR) |
| Aug 19 | J100B | 1/8 | J100 Barcelona \ RCTB·1899 U18, Barcelona(ESP) |
| Jul 22 | J60B | 1/16 | J60 Eindhoven \ AMJOY Cup Powered by Audi, Eindhoven(NED) |
| May 12 | J60B | SF | J60 Tel Aviv, Tel Aviv(ISR) |
| May 05 | J30B | F | J30 Tel Aviv, Tel Aviv(ISR) |
| Apr 21 | J60B | QF | J60 Haifa \ J60 Haifa Tennis Center, Haifa(ISR) |
| Apr 15 | J30B | Win. | J30 Raanana \ J30 Raanana Tennis Club, Ramat Hasharon(ISR) |
| Mar 10 | J100B | 1/32 | J100 Limassol \ Famagusta Junior Cup, Limassol(CYP) |
| Mar 10 | J100B | [Q] | J100 Limassol \ Famagusta Junior Cup, Limassol(CYP) |
| Mar 03 | J60B | 1/32 | J60 Larnaca \ Herodotou Tennis Academy, Larnaca(CYP) |








