Orhan Alp Akyol Statistics (TUR)
Country: Turkey, Category: Junior, Boys
2025 Stats
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 19 | 3 | 55 | 39 | 16 | 0.709 | 9 | 5 | 3 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| J200 Boys | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 1 | 0 | 0 |
| J100 Boys | 3 | 0 | 6 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0 |
| J60 Boys | 11 | 1 | 33 | 23 | 10 | 0.697 | 5 | 4 | 2 | 1 |
| J30 Boys | 4 | 2 | 15 | 13 | 2 | 0.867 | 4 | 0 | 1 | 1 |
2024 Stats
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 16 | 1 | 39 | 24 | 15 | 0.615 | 2 | 5 | 4 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|
| J100 Boys | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
| J60 Boys | 6 | 0 | 10 | 4 | 6 | 0.400 | 0 | 2 | 0 | 0 |
| J30 Boys | 7 | 0 | 19 | 12 | 7 | 0.632 | 1 | 2 | 3 | 0 |
| Boys 16 Cat 2 | 1 | 0 | 5 | 4 | 1 | 0.800 | 1 | 1 | 1 | 0 |
| Boys 16 Cat 3 | 1 | 1 | 4 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 |
2023 Stats
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 10 | 1 | 30 | 21 | 9 | 0.700 | 1 | 1 | 5 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| J30 Boys | 3 | 0 | 7 | 4 | 3 | 0.571 | 0 | 0 | 2 | 1 |
| Boys 16 Cat 3 | 3 | 0 | 5 | 2 | 3 | 0.400 | 0 | 0 | 0 | 0 |
| Boys 14 Cat 2 | 1 | 0 | 4 | 3 | 1 | 0.750 | 0 | 0 | 1 | 0 |
| Boys 14 Cat 3 | 3 | 1 | 14 | 12 | 2 | 0.857 | 1 | 1 | 2 | 0 |
2022 Stats
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 10 | 0 | 20 | 10 | 10 | 0.500 | 2 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| Boys 16 Cat 3 | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 |
| Boys 14 Cat 2 | 2 | 0 | 4 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0 |
| Boys 14 Cat 3 | 6 | 0 | 14 | 8 | 6 | 0.571 | 2 | 0 | 1 | 0 |
2021 Stats
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Boys 12 Cat 1 | 2 | 0 | 4 | 2 | 2 | 0.500 | 0 | 0 | 1 | 0 |
2020 Stats
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Boys 12 Cat 1 | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 2 | 0 | 0 |








