Paula Arias Manjon (ESP)
Country: Spain,
Born in 2000 (25 years old),
Category: WTA
Place of birth
Avila, Spain
Plays
Right-handed
Backhand
Two-handed backhand
Height
150 cm (4 ft 11 in)

WTA Ranking
-
Season High : 814
Career High : 681
ITF Ranking
-
Career High : 28
Tournaments played in 2024
See detailed tennis results of Paula Arias Manjon| Oct 21 | W100 | [Q] | W100 Les Franqueses del Valles, Les Franqueses del Valles(ESP) |
| Oct 14 | W15 | 1/8 | W15 Sant Vicenc de Torello, Barcelona (ESP) |
| Oct 07 | W35 | QF | W35 Seville, Seville(ESP) |
| Sep 30 | W75 | [Q] | W75 sibenik, sibenik(CRO) |
| Sep 16 | W15 | QF | W15 Nogent-sur-Marne, Nogent-sur-Marne(FRA) |
| Jul 29 | W35 | 1/8 | W35 Mohammedia, Mohammedia(MAR) |
| Jul 22 | W35 | [Q] | W35 Casablanca, Casablanca(MAR) |
| Jul 15 | W15 | SF | W15 Casablanca, Casablanca(MAR) |
| Jul 08 | W75 | [Q] | W75 Rome, Rome(ITA) |
| Jul 01 | W35 | 1/16 | W35 Getxo, Getxo(ESP) |
| Jun 10 | W15 | 1/8 | W15 Madrid, Madrid(ESP) |
| May 27 | W50 | [Q] | W50 Troisdorf, Troisdorf(GER) |
| May 13 | W100 | [Q] | W100 Madrid, Madrid(ESP) |
| May 06 | W35 | 1/16 | W35 Platja d'Aro, Platja d'Aro(ESP) |
| Apr 08 | W15 | QF | W15 Telde, Telde(ESP) |
| Apr 01 | W15 | QF | W15 Telde, Telde(ESP) |
| Mar 25 | W35 | [Q] | W35 Terrassa, Terrassa(ESP) |
| Mar 18 | W15 | 1/16 | W15 Sabadell, Sabadell(ESP) |
| Feb 19 | W15 | 1/16 | W15 Monastir, Monastir(TUN) |
| Feb 12 | W15 | 1/16 | W15 Monastir, Monastir(TUN) |
| Feb 05 | W15 | 1/16 | W15 Monastir, Monastir(TUN) |








