Peter Skundric (SLO)
Country: Slovenia,
Born in 2010,
Category: Junior, Boys
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 10 | 0 | 22 | 12 | 10 | 0.545 | 7 | 2 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| J60 Boys | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 1 | 0 | 0 |
| Boys 16 Cat 2 | 4 | 0 | 7 | 3 | 4 | 0.429 | 0 | 1 | 0 | 1 |
| Boys 16 Cat 3 | 5 | 0 | 14 | 9 | 5 | 0.643 | 7 | 0 | 0 | 0 |
Tournaments played in 2025
See detailed tennis results of Peter Skundric| Nov 17 | J60B | [Q] | J60 Maribor, Maribor(SLO) |
| Nov 10 | J30B | [Q] | J30 Maribor, Maribor(SLO) |
| Oct 27 | B16 C3 | SF | Vilar Cup, Aizkraukle(LAT) |
| Oct 06 | B16 C3 | QF | Bad Waltersdorf Junior Trophy, Bad Waltersdorf(AUT) |
| Aug 25 | J60B | 1/32 | J60 Domzale \ Slovenian Junior Open, Domzale(SLO) |
| Jul 14 | B16 C3 | 1/8 | Djakovo Open, Djakovo (CRO) |
| Jun 23 | B16 C2 | 1/8 | Marin Sujica Junior Open, Cakovec(CRO) |
| Jun 16 | B16 C2 | 1/32 | Luka Koper Junior Open \ International junior tennis championships, Koper(SLO) |
| May 19 | B16 C2 | 1/16 | Bergantov memorial, Maribor(SLO) |
| May 12 | B16 C2 | 1/32 | Grawe Open, Maribor(SLO) |
| Apr 21 | B16 C3 | 1/8 | Maria Lanzendorf Open, Maria Lanzendorf(AUT) |
| Mar 17 | B16 C3 | 1/8 | Adriatic Cup, Veli Losinj(CRO) |
| Jan 20 | J30B | [Q] | J30 Maribor, Maribor(SLO) |








