Rhiann Newborn (USA)
Country: United States of America,
Born in 1994 (31 years old),
Category: WTA
WTA Ranking
1470
2
Season High : 932
Career High : 688
ITF Ranking
-
Career High : 1021
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 3 | 0 | 4 | 1 | 3 | 0.250 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|
| W50 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
| W35 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
| W15 | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 |
Tournaments played in 2025
See detailed tennis results of Rhiann Newborn| Oct 20 | W100 | [Q] | W100 Tyler, TX, Tyler, TX(USA) |
| Aug 11 | W15 | 1/8 | W15 Huntsville, AL, Huntsville, AL(USA) |
| Aug 04 | W35 | [Q] | W35 Southaven, MS, Southaven, MS(USA) |
| May 19 | W50 | 1/16 | W50 Pelham, AL, Pelham, AL(USA) |
| Apr 28 | W35 | [Q] | W35 Boca Raton, FL, Boca Raton, FL(USA) |
| Apr 21 | W35 | [Q] | W35 Charlotte, NC, Charlotte, NC(USA) |
| Apr 14 | W50 | [Q] | W50 Zephyrhills, FL, Zephyrhills, FL(USA) |
| Apr 07 | W35 | [Q] | W35 Boca Raton, FL, Boca Raton, FL(USA) |
| Mar 31 | W35 | 1/16 | W35 Jackson, MS, Jackson, MS(USA) |








