Richard Harjo (EST)
Country: Estonia,
Born in 2009,
Category: Junior, Boys
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 7 | 0 | 12 | 5 | 7 | 0.417 | 0 | 2 | 2 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|
| J30 Boys | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 1 | 0 | 0 |
| Boys 16 Cat 2 | 2 | 0 | 4 | 2 | 2 | 0.500 | 0 | 0 | 0 | 1 |
| Boys 16 Cat 3 | 4 | 0 | 7 | 3 | 4 | 0.429 | 0 | 1 | 2 | 3 |
Tournaments played in 2025
See detailed tennis results of Richard Harjo| Nov 17 | J60B | [Q] | J60 Tallinn \ ITF Juniors By Tallink, Tallinn(EST) |
| Oct 27 | B16 C3 | 1/16 | Vilar Cup, Aizkraukle(LAT) |
| Sep 08 | B16 C3 | 1/16 | Tallinn Open U16, Tallinn(EST) |
| Jun 30 | B16 C2 | 1/8 | Tennis Space Academy, Kaunas(LTU) |
| Jun 24 | J60B | [Q] | J60 Tallinn \ Tallink Open, Tallinn(EST) |
| May 26 | B16 C2 | 1/8 | Estonian Junior Open, Tallinn(EST) |
| May 19 | B16 C3 | SF | Hanko Cup, Hanko(FIN) |
| May 19 | J100B | [Q] | J100 Tallinn \ Estonian Junior Open, Tallinn(EST) |
| May 12 | B16 C3 | 1/8 | Airok Viljandi Open, Viljandi(EST) |
| Apr 21 | J30B | 1/16 | J30 Tallinn \ Tallink Juniors Open, Tallin(EST) |








