CoreTennis  :  107,959 tournaments covered  -  191,401 player profiles  -  3,683,079 tennis match results... and counting.

Roberto Carballes Baena Statistics (ESP)

Country: Spain, Born March 23, 1993 (31 years old), Category: ATP

2024 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 11 0 21 11 10 0.524 0 1 3 2
Grand Slam (Men's) 1 0 1 0 1 0.000 0 0 0 0
ATP 1000 2 0 4 2 2 0.500 0 0 1 0
ATP 500 2 0 3 2 1 0.667 0 0 1 1
ATP 250 5 0 12 7 5 0.583 0 0 1 1
Challenger 175 1 0 1 0 1 0.000 0 1 0 0

2023 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 30 2 52 24 28 0.462 3 3 6 13
Grand Slam (Men's) 4 0 7 3 4 0.429 0 1 1 4
ATP 1000 5 0 9 4 5 0.444 1 1 2 2
ATP 500 2 0 2 0 2 0.000 0 0 0 0
ATP 250 14 1 25 12 13 0.480 2 0 2 4
Challenger 175 1 0 1 0 1 0.000 0 1 0 0
Challenger 125 4 1 8 5 3 0.625 0 0 1 3

2022 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 32 2 73 43 30 0.589 3 2 15 12
Grand Slam (Men's) 4 0 6 2 4 0.333 0 0 1 0
ATP 1000 2 0 2 0 2 0.000 0 0 0 0
ATP 500 2 0 2 0 2 0.000 0 0 0 1
ATP 250 10 0 19 9 10 0.474 0 1 5 5
Challenger 125 7 0 17 10 7 0.588 1 1 4 2
Challenger 90 2 1 7 6 1 0.857 1 0 1 1
Challenger 80 5 1 20 16 4 0.800 1 0 4 3

2021 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 26 1 53 29 24 0.547 4 1 9 9
Grand Slam (Men's) 4 0 6 2 4 0.333 1 1 1 1
Olympic Games (Men's) 1 0 1 0 1 0.000 0 0 0 0
ATP 1000 2 0 3 1 2 0.333 0 0 0 0
ATP 250 10 0 17 8 9 0.471 2 0 2 4
Challenger 125 4 1 11 8 3 0.727 0 0 3 2
Challenger 90 1 0 5 4 1 0.800 0 0 1 0
Challenger 80 4 0 10 6 4 0.600 1 0 2 2

2020 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 16 0 35 19 16 0.543 6 1 3 3
Grand Slam (Men's) 3 0 6 3 3 0.500 1 0 1 1
ATP 500 1 0 1 0 1 0.000 0 0 0 0
ATP 250 4 0 7 3 4 0.429 0 1 1 0
Challenger 125 1 0 2 1 1 0.500 0 0 0 0
Challenger 100 1 0 2 1 1 0.500 0 0 0 0
Challenger 90 1 0 1 0 1 0.000 0 0 1 0
Challenger 80 5 0 16 11 5 0.688 5 0 0 2

2019 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 30 2 63 35 28 0.556 6 0 10 13
Grand Slam (Men's) 4 0 5 1 4 0.200 0 0 1 0
ATP 1000 2 0 4 2 2 0.500 1 0 0 1
ATP 500 3 0 6 3 3 0.500 0 0 2 3
ATP 250 11 0 24 13 11 0.542 1 0 3 4
Challenger 125 3 0 6 3 3 0.500 0 0 1 1
Challenger 100 1 0 3 2 1 0.667 1 0 1 2
Challenger 90 1 0 1 0 1 0.000 0 0 0 0
Challenger 80 5 2 14 11 3 0.786 3 0 2 2

2018 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 29 2 62 35 27 0.565 2 2 16 10
Grand Slam (Men's) 3 0 4 1 3 0.250 0 0 2 2
ATP 1000 1 0 1 0 1 0.000 0 0 0 0
ATP 500 2 0 3 1 2 0.333 0 0 0 0
ATP 250 12 1 23 12 11 0.522 0 0 9 5
Challenger 125 3 0 6 3 3 0.500 0 0 3 2
Challenger 110 1 0 4 3 1 0.750 0 1 1 0
Challenger 90 2 0 5 3 2 0.600 0 1 0 0
Challenger 80 5 1 16 12 4 0.750 2 0 1 1

2017 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 27 2 68 43 25 0.632 9 3 8 6
ATP 500 1 0 2 1 1 0.500 0 0 1 1
ATP 250 1 0 3 2 1 0.667 0 0 0 0
Challenger 125 1 0 2 1 1 0.500 0 0 0 0
Challenger 110 2 0 3 1 2 0.333 0 0 0 0
Challenger 90 10 1 30 21 9 0.700 7 1 5 1
Challenger 80 12 1 28 17 11 0.607 2 2 2 4

2016 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 32 0 65 33 32 0.508 5 2 9 10
Grand Slam (Men's) 1 0 1 0 1 0.000 0 0 0 0
ATP 1000 2 0 2 0 2 0.000 0 0 0 1
ATP 500 1 0 1 0 1 0.000 0 0 0 0
ATP 250 5 0 11 6 5 0.545 1 1 2 1
Challenger 110 1 0 2 1 1 0.500 0 0 0 0
Challenger 100 2 0 3 1 2 0.333 0 0 0 2
Challenger 90 2 0 4 2 2 0.500 1 1 1 0
Challenger 80 18 0 41 23 18 0.561 3 0 6 6

2015 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 27 2 62 37 25 0.597 8 2 4 12
ATP 500 1 0 2 1 1 0.500 0 0 0 0
ATP 250 1 0 1 0 1 0.000 0 0 0 0
Challenger 110 2 0 4 2 2 0.500 0 1 0 1
Challenger 100 1 0 3 2 1 0.667 0 0 0 0
Challenger 90 2 0 2 0 2 0.000 0 0 0 2
Challenger 80 20 2 50 32 18 0.640 8 1 4 9

2014 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 28 2 73 47 26 0.644 10 1 9 16
ATP 500 1 0 1 0 1 0.000 0 0 0 0
ATP 250 2 0 5 3 2 0.600 0 0 2 2
Challenger 80 17 0 31 14 17 0.452 2 1 4 10
M25 8 2 36 30 6 0.833 8 0 3 4

2013 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 24 1 70 47 23 0.671 7 3 11 6
ATP 500 1 0 1 0 1 0.000 0 0 0 0
Challengers 1 0 3 2 1 0.667 0 0 0 0
Challenger 80 9 0 16 7 9 0.438 0 1 2 3
M25 10 1 42 33 9 0.786 6 2 9 2
M15 3 0 8 5 3 0.625 1 0 0 1

2012 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 27 3 77 53 24 0.688 6 1 6 8
Challengers 1 0 3 2 1 0.667 0 0 0 0
Challenger 80 1 0 1 0 1 0.000 0 0 0 0
M25 12 3 36 27 9 0.750 5 1 4 6
M15 13 0 37 24 13 0.649 1 0 2 2

2011 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 22 3 64 45 19 0.703 10 1 8 3
Challenger 80 1 0 1 0 1 0.000 0 0 0 0
M25 9 2 24 17 7 0.708 3 1 2 1
M15 7 0 20 13 7 0.650 4 0 2 1
JR Grand Slam Boys 3 0 10 7 3 0.700 0 0 3 0
JB1 Boys 1 1 6 6 0 1.000 3 0 1 0
J300 Boys 1 0 3 2 1 0.667 0 0 0 1

2010 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 14 6 52 44 8 0.846 7 0 7 4
M15 2 1 6 5 1 0.833 1 0 1 0
JB1 Boys 1 0 1 0 1 0.000 0 0 0 0
J300 Boys 2 1 9 8 1 0.889 2 0 1 1
J200 Boys 4 2 18 16 2 0.889 2 0 2 2
J100 Boys 2 2 10 10 0 1.000 1 0 1 0
J60 Boys 2 0 5 3 2 0.600 0 0 2 1
J30 Boys 1 0 3 2 1 0.667 1 0 0 0

2009 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 9 1 36 28 8 0.778 6 1 1 3
J100 Boys 1 0 2 1 1 0.500 0 0 0 1
J60 Boys 3 0 11 8 3 0.727 1 0 1 1
J30 Boys 2 1 9 8 1 0.889 3 0 0 0
Boys 16 3 0 14 11 3 0.786 2 1 0 1

2008 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 2 0 6 4 2 0.667 1 0 0 2
J30 Boys 1 0 1 0 1 0.000 0 0 0 0
Boys 16 1 0 5 4 1 0.800 1 0 0 2

2007 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Boys 14 1 0 1 0 1 0.000 0 0 0 1
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button