Saranya Agarwal (USA)
Country: United States of America,
Born in 2011,
Category: Junior, Girls
ITF Ranking
1904
-145
Season High : 1717
Career High : 1717
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 7 | 0 | 21 | 14 | 7 | 0.667 | 7 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| J30 Girls | 4 | 0 | 11 | 7 | 4 | 0.636 | 6 | 0 | 0 | 0 |
| Girls 16 | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 1 |
| Girls 14 | 2 | 0 | 8 | 6 | 2 | 0.750 | 1 | 0 | 0 | 0 |
Tournaments played in 2025
See detailed tennis results of Saranya Agarwal| Oct 20 | J30G | 1/8 | J30 Cabarete \ I Copa La Zarina, Cabarete, Puerto Plata(DOM) |
| Aug 04 | J30G | SF | J30 Kingstown, Kingstown(VIN) |
| Jul 07 | J30G | QF | J30 Oranjestad \ TIHTA International Junior Tennis Tournament, Oranjestad(ARU) |
| Jun 30 | J30G | SF | J30 Oranjestad \ TIHTA International Junior Tennis Tournament, Oranjestad(ARU) |
| Jun 07 | G16 | 1/16 | USTA National Level 3 Tournament, Orlando, FL(USA) |
| Mar 15 | G14 | F | USTA National Level 3 Tournament, Orlando, FL(USA) |
| Feb 08 | G14 | QF | USTA National Level 2 Tournament, Seminole, FL(USA) |








