Sean Wheatley (AUS)
Country: Australia,
Born in 1989 (36 years old),
Category: ATP
Tournaments played in 2012
See detailed tennis results of Sean Wheatley| Sep 17 | M25 | [Q] | Serbia F13 Futures, Nis(SRB) |
| Sep 10 | M25 | [Q] | Serbia F12 Futures, Subotica(SRB) |
| Sep 03 | M25 | [Q] | Serbia F11 Futures, Novi Sad(SRB) |
| Aug 20 | M25 | [Q] | Serbia F10 Futures, Zlatibor(SRB) |
| Aug 20 | M25 | 1/16 | Serbia F10 Futures, Zlatibor(SRB) |
| Aug 13 | M25 | [Q] | Serbia F9 Futures, Novi Sad(SRB) |
| Aug 06 | M25 | [Q] | Serbia F8 Futures, Novi Sad(SRB) |
| Jul 30 | M25 | [Q] | Serbia F7 Futures, Sombor(SRB) |
| Jul 23 | M25 | [Q] | Serbia F6 Futures, Kikinda(SRB) |
| Jul 09 | M25 | [Q] | Serbia F5 Futures, Belgrade(SRB) |
| Jul 02 | M25 | [Q] | Serbia F4 Futures, Belgrade(SRB) |
| Jun 18 | M25 | [Q] | Japan F6 Futures, Akishima(JPN) |
| Jun 11 | M25 | [Q] | Japan F5 Futures, Karuizawa(JPN) |
| Mar 26 | M25 | [Q] | Australia F4 Futures, Bundaberg(AUS) |
| Mar 19 | M25 | [Q] | Australia F3 Futures, Ipswich(AUS) |








