Shuai Zhang (CHN)
Country: China,
Born in 1989 (36 years old),
Category: WTA
Place of birth
Tianjin, China
Residence
Tianjin, China
Plays
Right-handed
Backhand
Two-handed backhand
Turned Pro
2006
Height
177 cm (5 ft 10 in)
Weight
65 Kg (143 Lbs)
Coaching
Liu Shuo

WTA Ranking
102
0
Season High : 102
Career High : 22
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 11 | 2 | 29 | 20 | 9 | 0.690 | 3 | 1 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam (Women's) | 3 | 0 | 4 | 1 | 3 | 0.250 | 0 | 0 | 0 | 0 |
| WTA 1000 | 1 | 0 | 3 | 2 | 1 | 0.667 | 0 | 1 | 0 | 1 |
| WTA 1000 (5) | 1 | 0 | 3 | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 |
| WTA 500 | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 1 |
| WTA 250 | 2 | 0 | 6 | 4 | 2 | 0.667 | 0 | 0 | 1 | 0 |
| WTA 125 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
| W100 | 1 | 1 | 5 | 5 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| W50 | 1 | 1 | 5 | 5 | 0 | 1.000 | 2 | 0 | 0 | 0 |
Tournaments played in 2025
See detailed tennis results of Shuai Zhang| Oct 27 | 250 | 1/8 | Prudential Hong Kong Tennis Open, Hong Kong(HKG) |
| Oct 20 | 250 | SF | Guangzhou Open presented by AVATR, Guangzhou(CHN) |
| Oct 06 | 1000 (5) | 1/8 | Dongfeng Voyah Wuhan Open, Wuhan(CHN) |
| Sep 24 | 1000 | 1/16 | China Open, Beijing(CHN) |
| Aug 25 | GS W | 1/64 | US Open, New York, NY(USA) |
| Aug 18 | GS W | [Q] | US Open, New York, NY(USA) |
| Jul 14 | W50 | Win. | W50 Nottingham, Nottingham(GBR) |
| Jun 30 | GS W | 1/64 | Wimbledon, Wimbledon(GBR) |
| Jun 23 | GS W | [Q] | Wimbledon, Wimbledon(GBR) |
| Jun 09 | 500 | [Q] | The HSBC Championships, London(GBR) |
| May 19 | GS W | [Q] | French Open / Roland Garros, Paris(FRA) |
| May 12 | 125 | 1/16 | Parma Ladies Open presented by Iren, Parma(ITA) |
| Apr 28 | W100 | Win. | W100 Gifu, Gifu(JPN) |
| Apr 14 | 500 | [Q] | Porsche Tennis Grand Prix, Stuttgart(GER) |
| Mar 31 | 500 | [Q] | Credit One Charleston Open, Charleston, SC(USA) |
| Mar 31 | 500 | 1/16 | Credit One Charleston Open, Charleston, SC(USA) |
| Feb 17 | 1000 | [Q] | Dubai Duty Free Tennis Championships, Dubai(UAE) |
| Jan 13 | GS W | 1/32 | Australian Open, Melbourne(AUS) |








