CoreTennis  :  107,959 tournaments covered  -  191,373 player profiles  -  3,681,246 tennis match results... and counting.

Sofia Shapatava Statistics (GEO)

Country: Georgia, Born January 12, 1989 (35 years old), Category: WTA

2024 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
W35 7 0 8 2 6 0.250 1 1 1 2

2023 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 17 0 28 11 17 0.393 1 3 6 3
W100 1 0 1 0 1 0.000 0 0 0 0
W75 2 0 5 3 2 0.600 0 0 3 0
W50 2 0 2 0 2 0.000 0 0 0 0
W35 9 0 12 3 9 0.250 0 3 1 2
W15 3 0 8 5 3 0.625 1 0 2 1

2022 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 24 0 38 14 24 0.368 1 1 4 4
W75 4 0 4 0 4 0.000 0 0 0 2
W35 18 0 28 10 18 0.357 1 1 3 2
W15 2 0 6 4 2 0.667 0 0 1 0

2021 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 25 0 52 27 25 0.519 1 3 4 5
W75 2 0 5 3 2 0.600 0 2 1 0
W35 19 0 38 19 19 0.500 1 1 3 3
W15 4 0 9 5 4 0.556 0 0 0 2

2020 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 11 0 14 3 11 0.214 0 3 1 1
W100 1 0 1 0 1 0.000 0 0 0 0
W75 1 0 1 0 1 0.000 0 0 0 0
W35 3 0 3 0 3 0.000 0 1 0 1
W15 6 0 9 3 6 0.333 0 2 1 0

2019 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 23 0 40 17 23 0.425 1 0 4 6
W100 2 0 2 0 2 0.000 0 0 0 2
W80 1 0 2 1 1 0.500 0 0 0 0
W75 2 0 2 0 2 0.000 0 0 0 0
W35 17 0 33 16 17 0.485 1 0 4 4
W15 1 0 1 0 1 0.000 0 0 0 0

2018 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 19 0 36 17 19 0.472 5 4 2 5
WTA 125 1 0 1 0 1 0.000 0 0 0 0
W35 14 0 23 9 14 0.391 3 3 0 5
W15 4 0 12 8 4 0.667 2 1 2 0

2017 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 25 1 40 16 24 0.400 0 4 5 9
W100 1 0 1 0 1 0.000 0 0 0 0
W80 1 0 1 0 1 0.000 0 1 0 1
W75 8 0 15 7 8 0.467 0 2 3 3
W35 12 0 16 4 12 0.250 0 0 0 4
W15 3 1 7 5 2 0.714 0 1 2 1

2016 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 23 0 43 21 22 0.488 2 4 5 6
WTA 250 2 0 4 2 2 0.500 0 0 0 1
W100 1 0 1 0 1 0.000 0 1 0 0
W75 10 0 18 9 9 0.500 1 1 4 2
W35 10 0 20 10 10 0.500 1 2 1 3

2015 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 32 0 69 37 32 0.536 5 3 6 13
W100 1 0 2 1 1 0.500 0 0 2 0
W80 2 0 4 2 2 0.500 0 0 0 1
W75 8 0 16 8 8 0.500 0 3 1 2
W35 17 0 36 19 17 0.528 4 0 2 8
W15 1 0 3 2 1 0.667 0 0 0 0
W10 3 0 8 5 3 0.625 1 0 1 2

2014 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 23 1 43 21 22 0.488 1 1 5 5
Grand Slam (Women's) 1 0 1 0 1 0.000 0 0 0 0
WTA 250 1 0 2 1 1 0.500 0 0 0 0
WTA 125 1 0 1 0 1 0.000 0 0 0 1
W100 1 0 1 0 1 0.000 0 0 0 0
W75 5 0 11 6 5 0.545 1 0 3 1
W35 12 0 21 9 12 0.429 0 1 1 3
W15 2 1 6 5 1 0.833 0 0 1 0

2013 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 27 0 68 41 27 0.603 0 8 9 6
W100 2 0 2 0 2 0.000 0 0 0 1
W80 1 0 2 1 1 0.500 0 0 0 1
W75 5 0 6 1 5 0.167 0 1 0 0
W35 16 0 51 35 16 0.686 0 4 8 4
W10 3 0 7 4 3 0.571 0 3 1 0

2012 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 20 0 30 10 20 0.333 1 2 6 1
WTA 125 1 0 1 0 1 0.000 0 0 0 1
W100 2 0 5 3 2 0.600 0 1 1 0
W75 2 0 4 2 2 0.500 0 0 1 0
W35 15 0 20 5 15 0.250 1 1 4 0

2011 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 24 0 53 29 24 0.547 5 9 12 7
WTA 250 2 0 2 0 2 0.000 0 2 0 0
W100 1 0 1 0 1 0.000 0 0 0 0
W75 4 0 7 3 4 0.429 1 2 2 3
W35 13 0 32 19 13 0.594 3 4 7 4
W10 4 0 11 7 4 0.636 1 1 3 0

2010 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 18 0 38 20 18 0.526 2 3 6 4
W100 1 0 1 0 1 0.000 0 1 0 0
W75 2 0 3 1 2 0.333 0 0 0 0
W35 15 0 34 19 15 0.559 2 2 6 4

2009 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 20 0 33 13 20 0.394 2 5 1 5
W100 1 0 1 0 1 0.000 0 0 0 0
W75 3 0 3 0 3 0.000 0 1 0 1
W35 15 0 27 12 15 0.444 2 4 1 4
W10 1 0 2 1 1 0.500 0 0 0 0

2008 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 18 0 40 22 18 0.550 5 2 4 2
WTA 250 1 0 2 1 1 0.500 0 0 0 0
W100 1 0 1 0 1 0.000 0 0 0 1
W80 1 0 1 0 1 0.000 0 0 0 0
W75 3 0 8 5 3 0.625 3 0 0 0
W35 11 0 26 15 11 0.577 2 2 4 1
W10 1 0 2 1 1 0.500 0 0 0 0

2007 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 14 0 26 12 14 0.462 1 0 3 2
W75 3 0 4 1 3 0.250 0 0 1 0
W35 7 0 11 4 7 0.364 0 0 0 1
W10 4 0 11 7 4 0.636 1 0 2 1

2006 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 3 0 8 5 3 0.625 0 0 0 0
W35 1 0 3 2 1 0.667 0 0 0 0
W10 2 0 5 3 2 0.600 0 0 0 0
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button