Sofia Traverso (ITA)
Country: Italy,
Born in 2012,
Category: Junior, Girls
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 4 | 0 | 5 | 1 | 4 | 0.200 | 0 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|
| J30 Girls | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 1 | 0 | 0 |
| Girls 16 Cat 2 | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 |
| Girls 14 Cat 2 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
Tournaments played in 2026
See detailed tennis results of Sofia Traverso| Mar 16 | J30G | 1/16 | J30 Jurmala \ Jurmala Open, Jurmala(LAT) |
| Mar 16 | J30G | [Q] | J30 Jurmala \ Jurmala Open, Jurmala(LAT) |
| Mar 09 | J60G | [Q] | J60 Adazi \ Adazi Open, Adazi(LAT) |
| Mar 02 | J30G | 1/16 | J30 Tallinn \ Tallink Juniors Open, Tallin(EST) |
| Mar 02 | J30G | [Q] | J30 Tallinn \ Tallink Juniors Open, Tallin(EST) |
| Feb 23 | J30G | [Q] | J30 Tartu \ GOLDTIME ITF Juniors, Tartu(EST) |
| Feb 09 | G16 C2 | 1/8 | Siauliai Open by Toyota U16, Siauliai(LTU) |
| Jan 12 | G14 C2 | 1/8 | Narva Cup, Narva(EST) |








