Sophia Santos (BRA)
Country: Brazil,
Born in 2008,
Category: Junior, Girls
ITF Ranking
2297
-93
Season High : 1922
Career High : 1922
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 4 | 0 | 8 | 4 | 4 | 0.500 | 0 | 2 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| J60 Girls | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 |
| J30 Girls | 2 | 0 | 6 | 4 | 2 | 0.667 | 0 | 2 | 2 | 1 |
Tournaments played in 2025
See detailed tennis results of Sophia Santos| Aug 18 | J30G | 1/8 | J30 Serra Negra \ Kirmayr Juniors Cup, Serra Negra(BRA) |
| Jul 21 | J60G | 1/16 | J60 Lambare \ Yacht Open, Lambare(PAR) |
| Jul 21 | J60G | [Q] | J60 Lambare \ Yacht Open, Lambare(PAR) |
| Jul 14 | J60G | [Q] | J60 Lambare \ Mburucuya Bowl, Lambare(PAR) |
| Jul 07 | J30G | SF | J30 Luque \ Paraguay Junior Open, Luque(PAR) |
| Jun 02 | J60G | 1/32 | J60 Santa Cruz, Santa Cruz(BOL) |
| Jun 02 | J60G | [Q] | J60 Santa Cruz, Santa Cruz(BOL) |
| May 26 | J60G | [Q] | J60 Tarija \ Guadalquivir Junior Open, Tarija(BOL) |
| May 19 | J100G | [Q] | J100 Cochabamba \ Tunari Junior Open, Cochabamba(BOL) |








