Sou Okada (JPN)
Country: Japan,
Born in 2007,
Category: Junior, Boys
ITF Ranking
2188
-21
Season High : 1012
Career High : 1012
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 3 | 0 | 5 | 2 | 3 | 0.400 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|
| J500 Boys | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
| J100 Boys | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 2 | 0 |
| J60 Boys | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 1 | 0 |
Tournaments played in 2025
See detailed tennis results of Sou Okada| Sep 22 | J500B | 1/32 | J500 Osaka \ Osaka Mayor's Cup - World Super Junior Tennis Championships, Osaka(JPN) |
| Sep 22 | J500B | [Q] | J500 Osaka \ Osaka Mayor's Cup - World Super Junior Tennis Championships, Osaka(JPN) |
| Sep 16 | J200B | [Q] | J200 Miki \ Japan Open Junior Tennis Championships, Miki City(JPN) |
| Sep 10 | J100B | 1/8 | J100 Kawaguchi \ ITF Kanto Junior Tennis, Kawaguchi(JPN) |
| Jun 04 | J60B | 1/8 | J60 Miki City \ Hyogo International Junior Tournament 2, Miki City(JPN) |








