Udit Kamboj (IND)
Country: India,
Born in 2001 (24 years old),
Category: ATP
ATP Ranking
2016
-114
Season High : 1902
Career High : 1902
ITF Ranking
-
Career High : 956
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 4 | 0 | 7 | 3 | 4 | 0.429 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| M25 | 3 | 0 | 6 | 3 | 3 | 0.500 | 0 | 0 | 1 | 1 |
| M15 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
Tournaments played in 2025
See detailed tennis results of Udit Kamboj| Dec 01 | M15 | [Q] | M15 Gwalior 10, Gwalior(IND) |
| Nov 24 | M25 | QF | M25 Bhopal 09, Bhopal(IND) |
| Nov 17 | M15 | 1/16 | M15 Bhubaneswar 08, Bhubaneswar(IND) |
| Oct 13 | M25 | [Q] | M25 Kigali 02, Kigali(RWA) |
| Oct 06 | M25 | 1/8 | M25 Kigali 01, Kigali(RWA) |
| Oct 06 | M25 | [Q] | M25 Kigali 01, Kigali(RWA) |
| Sep 08 | M25 | [Q] | M25 Bali 07, Bali(INA) |
| Aug 11 | M15 | [Q] | M15 Singapore 02, Singapore(SGP) |
| Mar 31 | M25 | [Q] | M25 Bengaluru 07, Bengaluru(IND) |
| Mar 24 | M25 | [Q] | M25 Ahmedabad 06, Ahmedabad(IND) |
| Mar 17 | M15 | [Q] | M15 Ahmedabad 05, Ahmedabad(IND) |
| Mar 10 | M15 | [Q] | M15 Chandigarh 04, Chandigarh(IND) |
| Jan 13 | M25 | [Q] | M25 Chennai 03, Chennai(IND) |
| Jan 06 | M25 | 1/16 | M25 Bhopal 02, Bhopal(IND) |
| Jan 01 | M25 | [Q] | M25 Indore 01, Indore(IND) |








