Valentina Maja Dynkowski (AUT)
Country: Austria,
Born in 2011,
Category: 16 & Under, Girls
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 9 | 0 | 16 | 7 | 9 | 0.438 | 1 | 4 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| Girls 16 Cat 3 | 2 | 0 | 4 | 2 | 2 | 0.500 | 0 | 1 | 0 | 0 |
| Girls 14 Cat 2 | 4 | 0 | 7 | 3 | 4 | 0.429 | 1 | 2 | 0 | 0 |
| Girls 14 Cat 3 | 3 | 0 | 5 | 2 | 3 | 0.400 | 0 | 1 | 0 | 1 |
Tournaments played in 2025
See detailed tennis results of Valentina Maja Dynkowski| Dec 01 | G16 C3 | 1/16 | Bad Waltersdorf Junior Trophy, Bad Waltersdorf(AUT) |
| Oct 06 | G14 C3 | 1/8 | Bad Waltersdorf Junior Trophy, Bad Waltersdorf(AUT) |
| Sep 15 | G14 C3 | 1/16 | Maistra Cup, Vrsar(CRO) |
| Jul 21 | G16 C3 | QF | ATZ Linz Tennis Europe Junior Cup, Linz(AUT) |
| Jul 14 | G14 C2 | 1/32 | Austrian Youth Open Kufstein, Kufstein(AUT) |
| Jul 07 | G14 C2 | 1/16 | Jufa OTV Europe Junior Tour, Furstenfeld(AUT) |
| Jun 23 | G14 C2 | 1/8 | Oberpullendorf Europe Junior Tour, Oberpullendorf(AUT) |
| May 12 | G14 C2 | 1/16 | Grawe Open, Maribor(SLO) |
| Feb 17 | G14 C3 | 1/8 | Bad Waltersdorf Open, Bad Waltersdorf(AUT) |








