Victoria Gruntova (RUS)
Country: Russia,
Born in 2012,
Category: Junior, Girls
ITF Ranking
1923
-12
Season High : 1911
Career High : 1911
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 8 | 3 | 31 | 26 | 5 | 0.839 | 10 | 3 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| J30 Girls | 1 | 1 | 5 | 5 | 0 | 1.000 | 0 | 0 | 0 | 1 |
| Girls 16 Cat 3 | 3 | 0 | 9 | 6 | 3 | 0.667 | 3 | 3 | 1 | 0 |
| Girls 14 Cat 3 | 4 | 2 | 17 | 15 | 2 | 0.882 | 7 | 0 | 0 | 0 |
Tournaments played in 2025
See detailed tennis results of Victoria Gruntova| Nov 17 | J30G | [Q] | J30 Andijan, Andijan(UZB) |
| Nov 17 | J30G | Win. | J30 Andijan, Andijan(UZB) |
| Nov 10 | J30G | [Q] | J30 Andijan, Andijan(UZB) |
| Oct 27 | G14 C3 | Win. | Artur Shilajyan Memorial Cup, Tsaghkadzor(ARM) |
| Jun 23 | G14 C3 | SF | Telavi Open, Telavi(GEO) |
| Jun 16 | G16 C3 | SF | SIO Cup, Telavi(GEO) |
| Jun 09 | G14 C3 | Win. | Rena&Dato Cup, Telavi(GEO) |
| May 19 | G16 C3 | F | Tennis Europe Tournament 14,16&Under Devoted to the memory of Haydar Aliyev, Baku(AZE) |
| May 12 | G16 C3 | QF | Tennis Europe Tournament 14,16&Under Devoted to the memory of Haydar Aliyev, Baku(AZE) |
| May 05 | G14 C3 | SF | Tennis Europe Tournament 14,16&Under Devoted to the memory of Haydar Aliyev, Baku(AZE) |








