Viktor Cenov (BUL)
Country: Bulgaria,
Born in 2009,
Category: Junior, Boys
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 4 | 0 | 6 | 2 | 4 | 0.333 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|
| J30 Boys | 2 | 0 | 2 | 0 | 2 | 0.000 | 1 | 0 | 0 | 0 |
| Boys 16 Cat 2 | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 |
| Boys 16 Cat 3 | 1 | 0 | 2 | 1 | 1 | 0.500 | 1 | 0 | 0 | 0 |
Tournaments played in 2025
See detailed tennis results of Viktor Cenov| Nov 03 | J30B | [Q] | J30 Pazardzhik \ Pazardzhik Cup U18, Pazardzhik(BUL) |
| Nov 03 | J30B | 1/32 | J30 Pazardzhik \ Pazardzhik Cup U18, Pazardzhik(BUL) |
| Oct 20 | J30B | [Q] | J30 Pazardzhik \ Pazardzhik Cup U18, Pazardzhik(BUL) |
| Oct 13 | J30B | 1/32 | J30 Pazardzhik \ Pazardzhik Cup U18, Pazardzhik(BUL) |
| Oct 13 | J30B | [Q] | J30 Pazardzhik \ Pazardzhik Cup U18, Pazardzhik(BUL) |
| Sep 22 | B16 C3 | 1/16 | Haskovo Cup U16, Haskovo(BUL) |
| Aug 25 | J30B | [Q] | J30 Skopje \ Pointer Open, Skopje(MKD) |
| Aug 18 | J30B | [Q] | J30 Skopje \ J30 Inteko Open, Skopje(MKD) |
| Aug 11 | J60B | [Q] | J60 Skopje \ Jug Open, Skopje(MKD) |
| Aug 04 | J60B | [Q] | J60 Skopje \ Neocom Open, Skopje(MKD) |
| Jul 28 | J30B | [Q] | J30 Sofia \ Diana ITF Junior, Sofia(BUL) |
| Jul 21 | J30B | [Q] | J30 Sofia \ Diana ITF Junior, Sofia(BUL) |
| Jul 07 | B16 C2 | 1/8 | Dema Cup, Sofia(BUL) |
| Jun 16 | J100B | [Q] | J100 Pazardzhik, Pazardzhik(BUL) |
| Apr 21 | J30B | [Q] | J30 Nis \ Nis Open, Nis(SRB) |








