Viktorie Dufkova (CZE)
Country: Czech Republic,
Born in 2010,
Category: Junior, Girls
ITF Ranking
1545
-8
Season High : 1502
Career High : 1502
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 8 | 0 | 20 | 12 | 8 | 0.600 | 4 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| J60 Girls | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
| J30 Girls | 5 | 0 | 13 | 8 | 5 | 0.615 | 4 | 0 | 0 | 2 |
| Girls 16 Cat 2 | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 1 |
| Girls 16 Cat 3 | 1 | 0 | 4 | 3 | 1 | 0.750 | 0 | 0 | 1 | 0 |
Tournaments played in 2025
See detailed tennis results of Viktorie Dufkova| Nov 12 | J60G | 1/16 | J60 Pszczyna \ ITF Juniors SCT Pszczyna, Pszczyna(POL) |
| Sep 22 | J30G | F | J30 Punta Cana \ J30 Punta Cana, Copa Bavaro, Santo Domingo(DOM) |
| Sep 15 | J30G | SF | J30 Punta Cana \ J30 Punta Cana, Copa Bavaro, Santo Domingo(DOM) |
| Sep 02 | J30G | 1/8 | J30 Humenne \ ITF WTT J5, Humenne(SVK) |
| Aug 26 | J30G | 1/32 | J30 Humenne \ ITF WTT J5, Humenne(SVK) |
| Aug 06 | J30G | [Q] | J30 Bytom \ Zabrze Cup, Bytom(POL) |
| Jul 14 | J30G | [Q] | J30 Chisinau \ Biotehnos Series Cup, Chisinau(MDA) |
| Jul 07 | J30G | [Q] | J30 Chisinau \ Biotehnos Series Cup, Chisinau(MDA) |
| Jul 07 | J30G | 1/16 | J30 Chisinau \ Biotehnos Series Cup, Chisinau(MDA) |
| May 27 | J30G | [Q] | J30 Hradec Kralove \ Hit Cup, Hradec Kralove(CZE) |
| May 12 | G16 C3 | SF | Euroregion Nisa Cup, Hradek Nad Nisou(CZE) |
| Apr 21 | G16 C2 | 1/8 | ZLTC Brno, Brno(CZE) |
| Jan 20 | J30G | [Q] | J30 Trnava \ Empire Cup U18, Trnava(SVK) |








