Yuka Kuroda (JPN)
Country: Japan,
Born in 1985 (40 years old),
Category: WTA
Plays
Right-handed

WTA Ranking
-
Career High : 426
Tournaments played in 2009
See detailed tennis results of Yuka Kuroda| Nov 23 | W80 | [Q] | $75,000 Toyota, Toyota(JPN) |
| Sep 28 | W35 | [Q] | $25,000 Hamanako, Hamanako(JPN) |
| Sep 21 | W35 | [Q] | W35 Makinohara, Makinohara(JPN) |
| Sep 14 | W10 | [Q] | $10,000 Kyoto, Kyoto(JPN) |
| Sep 07 | W35 | [Q] | $25,000 Noto, Noto(JPN) |
| Aug 24 | W10 | [Q] | $10,000 Saitama, Saitama(JPN) |
| Aug 24 | W10 | QF | $10,000 Saitama, Saitama(JPN) |
| Jun 08 | W10 | 1/16 | $10,000 Tokyo, Tokyo(JPN) |
| May 04 | W75 | [Q] | $50,000 Fukuoka, Fukuoka(JPN) |
| Apr 27 | W75 | [Q] | $50,000 Gifu, Gifu(JPN) |
| Mar 23 | W10 | 1/16 | $10,000 Wellington, Wellington(NZL) |
| Mar 16 | W10 | 1/16 | $10,000 Hamilton, Hamilton(NZL) |
| Mar 09 | W10 | 1/16 | $10,000 North Shore City, North Shore City(NZL) |
| Mar 02 | W35 | [Q] | $25,000 Sydney, Sydney(AUS) |
| Feb 09 | W35 | [Q] | W35 Mildura, Mildura(AUS) |
| Feb 02 | W35 | [Q] | $25,000 Burnie, Burnie(AUS) |








