Yusaku Harashima (JPN)
Country: Japan,
Born in 2009,
Category: Junior, Boys
ITF Ranking
2919
36
Season High : 1064
Career High : 1064
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 8 | 0 | 12 | 4 | 8 | 0.333 | 0 | 1 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| J100 Boys | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 1 | 0 | 1 |
| J60 Boys | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
| J30 Boys | 5 | 0 | 9 | 4 | 5 | 0.444 | 0 | 0 | 1 | 0 |
Tournaments played in 2025
See detailed tennis results of Yusaku Harashima| Nov 25 | J30B | [Q] | J30 Dunakeszi \ Volvex Cup, Dunakeszi(HUN) |
| Nov 18 | J30B | [Q] | J30 Dunakeszi \ Volvex Cup, Dunakeszi(HUN) |
| Oct 06 | J30B | 1/8 | J30 Vilamoura \ Vilamoura Junior Open, Vilamoura(POR) |
| Sep 29 | J30B | 1/16 | J30 Portimao \ Portimao Junior Open, Portimao(POR) |
| Aug 18 | J100B | 1/16 | J100 Cairo \ EGY 14 Shooting ITF Junior Tournament J100, Cairo(EGY) |
| Aug 11 | J100B | [Q] | J100 Dakahlia \ EGY 13 Gezerat Elward ITF Junior Tournament, Dakahlia(EGY) |
| Aug 04 | J100B | 1/16 | J100 Cairo \ EGY 12 ITF Junior Tournament, Cairo(EGY) |
| Aug 04 | J100B | [Q] | J100 Cairo \ EGY 12 ITF Junior Tournament, Cairo(EGY) |
| May 27 | J30B | 1/16 | J30 Bejar, Bejar(ESP) |
| May 19 | J60B | 1/16 | J60 Les Franqueses del Valles \ ITF Junior GCIT ELS Gorchs, Les Franqueses del Valles(ESP) |
| Feb 24 | J30B | 1/8 | J30 Porto \ Jose Viela Cup, Porto(POR) |
| Feb 17 | J30B | 1/16 | J30 Setubal, Setubal(POR) |








