Ziheng Wang (CHN)
Country: China,
Born in 2009,
Category: Junior, Boys
ITF Ranking
2522
-22
Season High : 2301
Career High : 2301
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 8 | 0 | 10 | 2 | 8 | 0.200 | 2 | 4 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|
| J60 Boys | 4 | 0 | 6 | 2 | 4 | 0.333 | 2 | 2 | 0 | 0 |
| J30 Boys | 3 | 0 | 3 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 |
| Boys 12 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 2 | 0 | 0 |
Tournaments played in 2025
See detailed tennis results of Ziheng Wang| Dec 01 | J30B | [Q] | J30 Manama \ Bahrain ITF Juniors Tournament, Isa Twon(BRN) |
| Nov 26 | B12 | 1/32 | USTA National Level 2 Tournament, Bradenton, FL(USA) |
| Nov 24 | J30B | 1/16 | J30 Manama \ Bahrain ITF Juniors Tournament, Isa Twon(BRN) |
| Sep 29 | J60B | [Q] | J60 Tirana \ Albania Open, Tirana(ALB) |
| Sep 22 | J60B | 1/16 | J60 Tirana \ National Sport Park Open, Tirana(ALB) |
| Sep 01 | J30B | 1/16 | J30 Zlatibor \ Zlatibor Open, Zlatibor(SRB) |
| Aug 11 | J60B | [Q] | J60 Kigali \ Kigali International Junior Open, Kigali (RWA) |
| Aug 11 | J60B | 1/8 | J60 Kigali \ Kigali International Junior Open, Kigali (RWA) |
| Aug 04 | J60B | 1/8 | J60 Kigali \ Kigali International Junior Open, Kigali (RWA) |
| Jun 23 | J30B | [Q] | J30 Doboj \ Doboj Juniors Open, Doboj(BIH) |
| Apr 21 | J30B | [Q] | J30 Nis \ Nis Open, Nis(SRB) |
| Apr 14 | J30B | 1/32 | J30 Subotica \ Subotica Open, Subotica(SRB) |
| Jan 13 | J60B | 1/16 | J60 Belgrade \ Bozicni turnir, Beograd(SRB) |








