2025 World Tennis Tour Women's Tennis Stats
The table can be sorted by clicking on the title of the columns (ex: 6-0).
| # | Player | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
| 1 | Carolyn Ansari(USA) | 83 | 57 | 26 | 0.687 | 10 | 2 | 10 | 6 |
| 2 | Despina Papamichail(GRE) | 80 | 56 | 24 | 0.700 | 9 | 2 | 9 | 6 |
| 3 | Katarina Kuzmova(SVK) | 80 | 52 | 28 | 0.650 | 16 | 5 | 4 | 8 |
| 4 | Yeonwoo Ku(KOR) | 79 | 59 | 20 | 0.747 | 10 | 2 | 9 | 6 |
| 5 | Sapfo Sakellaridi(GRE) | 78 | 37 | 41 | 0.474 | 5 | 5 | 5 | 3 |
| 6 | Sandra Samir(EGY) | 77 | 49 | 28 | 0.636 | 13 | 2 | 9 | 8 |
| 7 | Ania Hertel(POL) | 76 | 45 | 31 | 0.592 | 3 | 5 | 7 | 6 |
| 8 | Lamis Alhussein Abdel Aziz(EGY) | 74 | 52 | 22 | 0.703 | 11 | 2 | 8 | 12 |
| 9 | Sofia Shapatava(GEO) | 74 | 45 | 29 | 0.608 | 11 | 5 | 4 | 6 |
| 10 | Carol Young Suh Lee(USA) | 73 | 57 | 16 | 0.781 | 12 | 0 | 10 | 4 |
| 11 | Julia Adams(USA) | 73 | 42 | 31 | 0.575 | 4 | 3 | 9 | 6 |
| 12 | Harmony Tan(FRA) | 72 | 49 | 23 | 0.681 | 8 | 0 | 10 | 5 |
| 13 | Viktoria Hruncakova(SVK) | 72 | 48 | 24 | 0.667 | 4 | 1 | 6 | 9 |
| 14 | Elena Ruxandra Bertea(ROU) | 71 | 49 | 22 | 0.690 | 9 | 3 | 13 | 5 |
| 15 | Tessa Johanna Brockmann(GER) | 71 | 48 | 23 | 0.676 | 8 | 2 | 16 | 12 |
| 16 | Viktoria Morvayova(SVK) | 70 | 45 | 25 | 0.643 | 10 | 3 | 7 | 3 |
| 17 | Cristina Diaz Adrover(ESP) | 69 | 41 | 28 | 0.594 | 8 | 5 | 3 | 4 |
| 18 | Anouck Vrancken Peeters(NED) | 67 | 47 | 20 | 0.701 | 4 | 2 | 8 | 7 |
| 19 | Katharina Hobgarski(GER) | 66 | 49 | 17 | 0.742 | 8 | 5 | 5 | 7 |
| 20 | Meiqi Guo(CHN) | 66 | 46 | 20 | 0.697 | 12 | 2 | 9 | 2 |
| 21 | Dayeon Back(KOR) | 66 | 44 | 22 | 0.667 | 11 | 6 | 6 | 9 |
| 22 | Yidi Yang(CHN) | 65 | 46 | 19 | 0.708 | 7 | 4 | 8 | 4 |
| 23 | Lisa Pigato(ITA) | 65 | 45 | 20 | 0.692 | 10 | 1 | 4 | 6 |
| 24 | Alina Granwehr(SUI) | 65 | 45 | 20 | 0.692 | 8 | 2 | 7 | 5 |
| 25 | Yuriko Lily Miyazaki(GBR) | 63 | 39 | 24 | 0.619 | 7 | 2 | 7 | 6 |
| 26 | Daria Khomutsianskaya(BLR) | 62 | 50 | 12 | 0.806 | 13 | 3 | 9 | 7 |
| 27 | Francisca Jorge(POR) | 62 | 39 | 23 | 0.629 | 4 | 3 | 5 | 7 |
| 28 | Mia Ristic(SRB) | 62 | 38 | 24 | 0.613 | 10 | 2 | 8 | 0 |
| 29 | Isabella Shinikova(BUL) | 62 | 38 | 24 | 0.613 | 10 | 1 | 5 | 3 |
| 30 | Justina Mikulskyte(LTU) | 62 | 37 | 25 | 0.597 | 10 | 6 | 3 | 6 |
| 31 | Miho Kuramochi(JPN) | 62 | 37 | 25 | 0.597 | 8 | 5 | 3 | 11 |
| 32 | Antonia Schmidt(GER) | 62 | 35 | 27 | 0.565 | 5 | 2 | 7 | 7 |
| 33 | Anna Rogers(USA) | 62 | 32 | 30 | 0.516 | 1 | 6 | 7 | 4 |
| 34 | Laura Hietaranta(FIN) | 61 | 42 | 19 | 0.689 | 9 | 5 | 5 | 5 |
| 35 | Marina Bassols Ribera(ESP) | 61 | 39 | 22 | 0.639 | 8 | 3 | 3 | 9 |
| 36 | Eva Guerrero Alvarez(ESP) | 60 | 45 | 15 | 0.750 | 8 | 1 | 8 | 5 |
| 37 | Sofia Costoulas(BEL) | 60 | 42 | 18 | 0.700 | 5 | 3 | 6 | 4 |
| 38 | Francesca Pace(ITA) | 60 | 41 | 19 | 0.683 | 3 | 1 | 5 | 9 |
| 39 | Jennifer Ruggeri(ITA) | 60 | 40 | 20 | 0.667 | 9 | 0 | 12 | 4 |
| 40 | Rina Saigo(JPN) | 60 | 36 | 24 | 0.600 | 10 | 3 | 5 | 3 |









