2015 WTA Tour and ITF CoreTennis Stats
Choose your view by sorting the table on the title of the columns (ex: 6-0).
| # | Player | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
| 1 | Lucie Safarova(CZE) | 54 | 32 | 22 | 0.593 | 2 | 1 | 15 | 18 |
| 2 | Sofia Kvatsabaia(GEO) | 75 | 50 | 25 | 0.667 | 5 | 3 | 14 | 2 |
| 3 | Sara Errani(ITA) | 76 | 48 | 28 | 0.632 | 9 | 4 | 14 | 7 |
| 4 | Karolina Pliskova(CZE) | 79 | 53 | 26 | 0.671 | 4 | 1 | 13 | 12 |
| 5 | Ajla Tomljanovic(AUS) | 39 | 18 | 21 | 0.462 | 4 | 1 | 12 | 3 |
| 6 | Jovana Jovic(SRB) | 48 | 27 | 21 | 0.563 | 7 | 4 | 11 | 2 |
| 7 | Belinda Bencic(SUI) | 60 | 40 | 20 | 0.667 | 6 | 2 | 11 | 8 |
| 8 | Carla Suarez Navarro(ESP) | 65 | 41 | 24 | 0.631 | 7 | 5 | 11 | 4 |
| 9 | Elina Svitolina(UKR) | 65 | 40 | 25 | 0.615 | 8 | 2 | 11 | 6 |
| 10 | Amra Sadikovic(SUI) | 38 | 25 | 13 | 0.658 | 2 | 2 | 10 | 2 |
| 11 | Coco Vandeweghe(USA) | 41 | 20 | 21 | 0.488 | 1 | 1 | 10 | 3 |
| 12 | Jessica Moore(AUS) | 41 | 19 | 22 | 0.463 | 1 | 2 | 10 | 7 |
| 13 | Sachia Vickery(USA) | 43 | 24 | 19 | 0.558 | 5 | 4 | 10 | 1 |
| 14 | Mona Barthel(GER) | 50 | 24 | 26 | 0.480 | 5 | 2 | 10 | 10 |
| 15 | Venus Williams(USA) | 52 | 39 | 13 | 0.750 | 6 | 1 | 10 | 5 |
| 16 | Sloane Stephens(USA) | 52 | 32 | 20 | 0.615 | 2 | 3 | 10 | 1 |
| 17 | Daria Saville(AUS) | 53 | 32 | 21 | 0.604 | 4 | 0 | 10 | 7 |
| 18 | Roberta Vinci(ITA) | 55 | 29 | 26 | 0.527 | 5 | 2 | 10 | 7 |
| 19 | Anastasia Pavlyuchenkova(RUS) | 59 | 35 | 24 | 0.593 | 4 | 4 | 10 | 8 |
| 20 | Kristina Mladenovic(FRA) | 62 | 36 | 26 | 0.581 | 3 | 3 | 10 | 7 |
| 21 | Petra Uberalova(SVK) | 21 | 15 | 6 | 0.714 | 4 | 0 | 9 | 1 |
| 22 | Yaroslava Shvedova(KAZ) | 35 | 20 | 15 | 0.571 | 2 | 4 | 9 | 8 |
| 23 | Tsvetana Pironkova(BUL) | 39 | 18 | 21 | 0.462 | 1 | 2 | 9 | 6 |
| 24 | Sabine Lisicki(GER) | 42 | 22 | 20 | 0.524 | 3 | 3 | 9 | 10 |
| 25 | Denisa Satralova(CZE) | 43 | 27 | 16 | 0.628 | 2 | 2 | 9 | 3 |
| 26 | Chang Liu(CHN) | 43 | 26 | 17 | 0.605 | 6 | 2 | 9 | 7 |
| 27 | Kirsten Flipkens(BEL) | 43 | 22 | 21 | 0.512 | 2 | 3 | 9 | 6 |
| 28 | Stephanie Foretz(FRA) | 44 | 23 | 21 | 0.523 | 2 | 0 | 9 | 2 |
| 29 | Kristina Kucova(SVK) | 46 | 30 | 16 | 0.652 | 6 | 2 | 9 | 5 |
| 30 | Johanna Larsson(SWE) | 49 | 29 | 20 | 0.592 | 1 | 3 | 9 | 6 |
| 31 | Magda Linette(POL) | 50 | 33 | 17 | 0.660 | 4 | 3 | 9 | 2 |
| 32 | Kiki Bertens(NED) | 50 | 27 | 23 | 0.540 | 1 | 4 | 9 | 4 |
| 33 | Alena Tarasova(RUS) | 52 | 37 | 15 | 0.712 | 8 | 4 | 9 | 2 |
| 34 | Pauline Parmentier(FRA) | 52 | 30 | 22 | 0.577 | 1 | 2 | 9 | 3 |
| 35 | Serena Williams(USA) | 55 | 52 | 3 | 0.945 | 12 | 0 | 9 | 2 |
| 36 | Anastasija Sevastova(LAT) | 55 | 42 | 13 | 0.764 | 5 | 0 | 9 | 1 |
| 37 | Maria Fernanda Alvarez Teran(BOL) | 55 | 40 | 15 | 0.727 | 13 | 3 | 9 | 5 |
| 38 | Vanda Lukacs(HUN) | 56 | 36 | 20 | 0.643 | 5 | 3 | 9 | 7 |
| 39 | Anastasiya Komardina(RUS) | 58 | 41 | 17 | 0.707 | 5 | 4 | 9 | 7 |
| 40 | Josephine Boualem(FRA) | 58 | 39 | 19 | 0.672 | 4 | 6 | 9 | 2 |









