2023 WTA Tour CoreTennis Stats
Choose your view by sorting the table on the title of the columns (ex: 6-0).
| # | Player | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
| 1 | Iga Swiatek(POL) | 75 | 65 | 10 | 0.867 | 23 | 0 | 10 | 5 |
| 2 | Yafan Wang(CHN) | 7 | 6 | 1 | 0.857 | 1 | 0 | 0 | 0 |
| 3 | Aryna Sabalenka(BLR) | 69 | 55 | 14 | 0.797 | 5 | 1 | 13 | 6 |
| 4 | Ajla Tomljanovic(AUS) | 9 | 7 | 2 | 0.778 | 0 | 0 | 3 | 2 |
| 5 | Coco Gauff(USA) | 66 | 50 | 16 | 0.758 | 8 | 4 | 8 | 1 |
| 6 | Jessica Pegula(USA) | 70 | 53 | 17 | 0.757 | 9 | 4 | 6 | 7 |
| 7 | Elena Rybakina(KAZ) | 60 | 45 | 15 | 0.750 | 4 | 0 | 16 | 5 |
| 8 | Francesca Jones(GBR) | 4 | 3 | 1 | 0.750 | 0 | 0 | 1 | 0 |
| 9 | Karolina Muchova(CZE) | 49 | 36 | 13 | 0.735 | 3 | 1 | 11 | 8 |
| 10 | Belinda Bencic(SUI) | 42 | 30 | 12 | 0.714 | 3 | 0 | 9 | 5 |
| 11 | Anca Todoni(ROU) | 7 | 5 | 2 | 0.714 | 1 | 0 | 0 | 1 |
| 12 | Maria Timofeeva(UZB) | 7 | 5 | 2 | 0.714 | 1 | 0 | 1 | 0 |
| 13 | Emina Bektas(USA) | 19 | 13 | 6 | 0.684 | 0 | 0 | 4 | 5 |
| 14 | Petra Kvitova(CZE) | 41 | 28 | 13 | 0.683 | 4 | 2 | 12 | 6 |
| 15 | Marketa Vondrousova(CZE) | 53 | 36 | 17 | 0.679 | 5 | 2 | 4 | 7 |
| 16 | Ons Jabeur(TUN) | 53 | 36 | 17 | 0.679 | 3 | 1 | 11 | 8 |
| 17 | Elina Svitolina(UKR) | 30 | 20 | 10 | 0.667 | 0 | 1 | 7 | 2 |
| 18 | Greet Minnen(BEL) | 24 | 16 | 8 | 0.667 | 2 | 0 | 2 | 2 |
| 19 | Anastasija Sevastova(LAT) | 6 | 4 | 2 | 0.667 | 0 | 0 | 0 | 4 |
| 20 | Yuliia Starodubtseva(UKR) | 3 | 2 | 1 | 0.667 | 1 | 0 | 1 | 1 |
| 21 | Lucija Ciric Bagaric(CRO) | 3 | 2 | 1 | 0.667 | 1 | 0 | 1 | 0 |
| 22 | Martyna Kubka(POL) | 3 | 2 | 1 | 0.667 | 0 | 0 | 0 | 1 |
| 23 | Martina Colmegna(ITA) | 3 | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 |
| 24 | Paula Badosa(ESP) | 26 | 17 | 9 | 0.654 | 1 | 0 | 5 | 4 |
| 25 | Madison Keys(USA) | 43 | 28 | 15 | 0.651 | 3 | 0 | 5 | 5 |
| 26 | Qinwen Zheng(CHN) | 54 | 35 | 19 | 0.648 | 5 | 0 | 7 | 5 |
| 27 | Anna Kalinskaya(RUS) | 39 | 25 | 14 | 0.641 | 0 | 3 | 9 | 2 |
| 28 | Barbora Krejcikova(CZE) | 50 | 32 | 18 | 0.640 | 4 | 2 | 3 | 7 |
| 29 | Sara Sorribes Tormo(ESP) | 30 | 19 | 11 | 0.633 | 5 | 2 | 3 | 3 |
| 30 | Jelena Ostapenko(LAT) | 59 | 37 | 22 | 0.627 | 8 | 4 | 5 | 7 |
| 31 | Mirra Andreeva(RUS) | 24 | 15 | 9 | 0.625 | 2 | 0 | 2 | 2 |
| 32 | Rebecca Sramkova(SVK) | 16 | 10 | 6 | 0.625 | 1 | 0 | 2 | 0 |
| 33 | Olga Danilovic(SRB) | 16 | 10 | 6 | 0.625 | 2 | 2 | 3 | 0 |
| 34 | Lesia Tsurenko(UKR) | 39 | 24 | 15 | 0.615 | 2 | 4 | 3 | 1 |
| 35 | Sara Bejlek(CZE) | 13 | 8 | 5 | 0.615 | 1 | 1 | 3 | 0 |
| 36 | Ekaterina Alexandrova(RUS) | 54 | 33 | 21 | 0.611 | 4 | 2 | 14 | 7 |
| 37 | Clara Burel(FRA) | 36 | 22 | 14 | 0.611 | 1 | 0 | 6 | 4 |
| 38 | Daria Kasatkina(AUS) | 64 | 39 | 25 | 0.609 | 4 | 4 | 7 | 8 |
| 39 | Elisabetta Cocciaretto(ITA) | 46 | 28 | 18 | 0.609 | 3 | 4 | 7 | 4 |
| 40 | Taylor Townsend(USA) | 23 | 14 | 9 | 0.609 | 3 | 0 | 3 | 2 |









