CoreTennis  :  129,810 tournaments covered  -  216,929 player profiles  -  4,360,815 tennis match results... and counting.

ATP Rankings, Biggest Drop Since Jan.1

Jun 29, 2026
# Player Var/Week Var/Jan. 1 Var/6M  
1758 Yan Bai(CHN) 11 1271 1271 Graph
2148 Pablo Masjuan Ginel(ESP) 1 1214 1214 Graph
2192 Siddharth Vishwakarma(IND) 1 1129 1129 Graph
2069 Thomas Deschamps(FRA) 291 1014 1014 Graph
1809 Aleksandr Lobanov(RUS) 9 998 998 Graph
2148 Jiri Vesely(CZE) 1 933 933 Graph
2271 Gokberk Saritas(TUR) 1 923 923 Graph
1290 Aslan Karatsev(RUS) 2 921 921 Graph
1305 Roberto Cid Subervi(DOM) 3 869 869 Graph
1572 Manuel Guinard(FRA) 4 844 844 Graph
1830 Kuang Qing Xu(CHN) 8 836 836 Graph
2148 Nicaise Muamba(CAN) 45 831 831 Graph
1788 Jea Moon Lee(KOR) 10 829 829 Graph
1967 Charlie Camus(AUS) 6 807 807 Graph
1892 Zhe Li(CHN) 81 797 797 Graph
1737 Georgi Georgiev(BUL) 9 782 782 Graph
1768 Thomas Braithwaite(AUS) 10 781 781 Graph
1293 Gregoire Barrere(FRA) 2 777 777 Graph
1373 Juan Carlos Aguilar(CAN) 9 763 763 Graph
847 Borna Coric(CRO) 1 732 732 Graph
1597 Isaiah Strode(USA) 7 732 732 Graph
2069 Niels Peter Van Noord(CAN) 12 720 720 Graph
1788 Alberto Bronzetti(ITA) 280 708 708 Graph
1892 Mohamed Safwat(EGY) 2 707 707 Graph
1724 Savriyan Danilov(RUS) 23 673 673 Graph
1298 Mikael Ymer(SWE) 81 671 671 Graph
1565 Tomas Serrano Luis(POR) 88 667 667 Graph
1667 Pepijn Bastiaansen(NED) 1 666 666 Graph
2225 Matthew Rankin(GBR) 400 660 660 Graph
1042 Albert Ramos-Vinolas(ESP) 2 639 639 Graph
2272 Ye Hongyu(CHN) 1 637 637 Graph
2225 Tilen Kovac(SLO) 2 626 626 Graph
889 Federico Coria(ARG) 2 620 620 Graph
2225 Alex Finkelstein(USA) 2 613 613 Graph
1589 Alejo Lorenzo Lingua Lavallen(ARG) 6 608 608 Graph
2069 Adam Heinonen(SWE) 12 603 603 Graph
1737 Stian Klaassen(NED) 157 592 592 Graph
1737 Filippo Speziali(ITA) 9 592 592 Graph
1014 Ricardas Berankis(LTU) 6 590 590 Graph
2192 Nikos Lehmann(ARG) 1 587 587 Graph
807 Felipe Meligeni Alves(BRA) 1 582 582 Graph
1613 Gergely Madarasz(HUN) 9 578 578 Graph
1572 Blake Mott(AUS) 4 572 572 Graph
1150 Alvin Nicholas Tudorica(CAN)   569 569 Graph
1572 Kiranpal Pannu(NZL) 4 569 569 Graph
2192 Sasa Markovic(SRB) 367 567 567 Graph
2069 Ian Luca Cervantes Tomas(MEX) 78 566 566 Graph
720 Kei Nishikori(JPN) 5 564 564 Graph
2192 Alberto Odiseo Alvarado Berrospi(PER) 1 564 564 Graph
2192 Aristarkh Safonov(RUS) 1 564 564 Graph
1651 Nikola Basic(CRO) 8 562 562 Graph
1706 Rohan Murali(USA) 11 559 559 Graph
1876 Vladan Tadic(BIH) 4 557 557 Graph
1758 Vito Tonejc(CRO) 11 547 547 Graph
1892 Luca Fantini(ITA) 81 547 547 Graph
828 Aziz Dougaz(TUN) 73 517 517 Graph
1482 Ewen Lumsden(GBR) 9 515 515 Graph
1967 Vladimir Bazilevskiy(ISR) 6 492 492 Graph
1758 Pranav Kumar(USA) 15 487 487 Graph
2069 Iker Urribarrens Ramirez(ESP) 12 482 482 Graph
1185 Pedro Rodrigues(BRA) 158 462 462 Graph
1016 Karue Sell(BRA) 6 459 459 Graph
1862 Gian Gruenig(SUI) 16 458 458 Graph
2192 Dmitry Dolzhenkov(RUS) 1 458 458 Graph
2192 Oskar Jansson(SWE) 1 458 458 Graph
2069 Zekai Li(CHN) 12 457 457 Graph
2273 Bogdan Seleznev(RUS) 1 448 448 Graph
558 Brandon Holt(USA) 124 446 446 Graph
1768 Juan Pablo Paz(ARG) 11 444 444 Graph
1832 Yua Taka(JPN) 7 444 444 Graph
2225 Makar Krivoshchekov(RUS) 2 443 443 Graph
2225 Cian Maguire(IRL) 2 443 443 Graph
2266 Vesa Ahti(FIN) 1 441 441 Graph
1737 Mehdi Benchakroun(MAR) 388 432 432 Graph
652 Dmitry Popko(KAZ) 23 429 429 Graph
1431 Louis Dussin(FRA) 11 429 429 Graph
2261 Zhengyu Sun(CHN) 3 428 428 Graph
959 Tristan Lamasine(FRA) 2 425 425 Graph
781 Patrick Maloney(USA) 72 423 423 Graph
878 Giovanni Fonio(ITA) 41 420 420 Graph
1556 Tyler Stice(USA) 5 420 420 Graph
1627 Deney Wassermann(NED) 5 415 415 Graph
1225 Lucas Bouquet(FRA) 2 413 413 Graph
1220 Evgeny Karlovskiy(RUS) 5 411 411 Graph
779 Alibek Kachmazov(RUS) 7 409 409 Graph
1628 Jack Loutit(NZL) 4 407 407 Graph
630 Arthur Bouquier(FRA) 1 403 403 Graph
1682 Oskar Grzegorzewski(POL) 130 401 401 Graph
1678 Benjamin Hannestad(DEN) 12 396 396 Graph
1687 Leonardo Cattaneo(ITA) 9 396 396 Graph
1859 Ko Suzuki(JPN) 2 395 395 Graph
1334 Chirag Duhan(IND) 6 394 394 Graph
1967 Francois Musitelli(FRA) 6 393 393 Graph
1967 Yu Tanaka(JPN) 6 393 393 Graph
2148 Kian Vakili(USA) 1 389 389 Graph
1737 Illya Marchenko(UKR) 9 388 388 Graph
2192 Linghao Zhang(CHN) 1 385 385 Graph
1758 Konstantin Zhzhenov(RUS) 11 383 383 Graph
1105 Joris De Loore(BEL) 4 381 381 Graph
1282 Ezekiel Clark(USA) 3 380 380 Graph
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button