CoreTennis  :  125,189 tournaments covered  -  212,154 player profiles  -  4,240,814 tennis match results... and counting.

ATP Rankings, Biggest Drop (6 months)

The change is calculated over the past 6 months.

Feb 9, 2026
# Player Var/Week Var/Jan. 1 Var/6M  
1847 Gijs Brouwer(NED) 799 906 1527 Graph
2223 Leo Deflandre(FRA) 5 7 1172 Graph
1818 Bogdan Bobrov(RUS) 7 178 1142 Graph
2196 Pavel Verbin(RUS) 6 7 1048 Graph
2208 Sasa Markovic(SRB) 589 583 1007 Graph
2138 Adam Heinonen(SWE) 2 672 989 Graph
2176 Andres Fernandez Canovas(ESP) 583 577 989 Graph
2176 Niels Lootsma(NED) 3 8 982 Graph
1650 Ernesto Escobedo(MEX) 1 55 938 Graph
1683 Savva Polukhin(RUS) 136 469 912 Graph
2176 Jackson Ross(USA) 3 793 907 Graph
2095 Calin Teodor Stirbu(ROU) 2 7 878 Graph
2223 Sean Hess(ARG) 5 2 865 Graph
1846 Sheng Tang(CHN) 6 3 860 Graph
2196 Filip Krolo(GER) 6 3 857 Graph
1833 Philip Hjorth(DEN) 6 7 839 Graph
1803 Kane Bonsach Ganley(DEN) 6 14 836 Graph
2176 Nicolas Buitrago(COL) 14 13 829 Graph
1818 Charlie Camus(FRA) 7 658 788 Graph
2039 Francois Musitelli(FRA) 4 465 768 Graph
2223 Kazuma Kawachi(JPN) 5 7 768 Graph
2176 Julien De Cuyper(FRA) 3 8 757 Graph
1358 Alexey Zakharov(RUS) 264 341 745 Graph
2039 Andres Gabriel Ciurletti(ITA) 4 49 742 Graph
1847 Mikhail Gorokhov(RUS) 86 89 732 Graph
2039 Ignacio Carou(URU) 4 7 728 Graph
1778 Aliaksandr Liaonenka(BLR) 22 29 722 Graph
1940 Tim Ruehl(GER) 7 4 722 Graph
1102 Adrian Andreev(BUL) 5 140 719 Graph
1940 Yshai Oliel(ISR) 7 148 719 Graph
1640 Alessandro Bellifemine(ITA) 2 9 718 Graph
1635 Mariano Tammaro(ITA) 1 10 709 Graph
2138 Rafael Kis Balazs(HUN) 2 5 706 Graph
881 Thanasi Kokkinakis(AUS) 1 427 703 Graph
2208 Yong Joon Park(KOR) 6 9 702 Graph
2138 Valentin Kopeikin(RUS) 2 5 691 Graph
2227 Kaya Arinc(TUR) 4 577 650 Graph
2039 Rethin Pranav Senthil Kumar(IND) 4 7 648 Graph
1145 Manuel Guinard(FRA) 6 417 647 Graph
1622 Aristarkh Safonov(RUS)   6 643 Graph
1327 Juan Pablo Paz(ARG) 3 3 640 Graph
1833 Loic Namigandet Tenguere(FRA) 6 188 640 Graph
1396 Nick Chappell(USA) 3 1 638 Graph
1085 Dominik Koepfer(GER) 114 576 629 Graph
1778 Luc Fomba(FRA) 5 4 620 Graph
1650 Milan Welte(GER) 1 8 612 Graph
1752 Mariano Dedura-Palomero(GER) 7 30 610 Graph
1940 Karim-Mohamed Maamoun(EGY) 7 225 610 Graph
1838 Ignasi Forcano Aparicio(ESP) 6 5 607 Graph
1556 Stefan Latinovic(SRB) 6 5 600 Graph
1261 Hazem Naw(SYR) 1 3 597 Graph
1210 Jiri Vesely(CZE) 3 5 596 Graph
1778 Luke Simkiss(GBR) 5 4 594 Graph
1574 Bogdan Pavel(ROU) 6 31 592 Graph
1174 Gianluca Mager(ITA) 4 244 588 Graph
2095 Mirko Martinez(SUI) 2 7 577 Graph
1620 Ryotero Matsumura(JPN) 1 5 573 Graph
1622 Aleksa Pisaric(SRB)   6 563 Graph
1843 Drew Van Orderlain(USA) 5 4 562 Graph
1838 Rocco Valente(ARG) 6   555 Graph
1818 Alberto Odiseo Alvarado Berrospi(PER) 7 190 552 Graph
1181 Ramkumar Ramanathan(IND) 4 23 547 Graph
2208 Victor Braga(BRA) 6 9 544 Graph
2039 Lautaro Correa Beguerie(ARG) 4 7 536 Graph
1574 Niccolo Baroni(ITA) 6   534 Graph
1940 Fernando Yamacita(BRA) 7 4 531 Graph
1214 Louis Dussin(FRA) 202 212 530 Graph
2095 Seungmin Park(KOR) 2 336 529 Graph
1248 Elliot Benchetrit(MAR) 2 9 523 Graph
1314 Maxime Cressy(USA) 2 1 523 Graph
1646 Gokberk Saritas(TUR) 134 298 517 Graph
2176 Jose Dominguez Alonso(ESP) 3 8 512 Graph
709 Constant Lestienne(FRA) 160 359 507 Graph
2196 Daniil Bogatov(RUS) 6 7 507 Graph
2095 Jan Jermar(CZE) 2 38 504 Graph
2138 Karol Malirz(POL) 2 5 503 Graph
1406 Lasse Poertner(GER) 3 2 501 Graph
1091 Blake Mott(AUS) 63 91 498 Graph
1683 Matteo De Vincentis(ITA) 4 32 498 Graph
2223 Andrea Motta(ITA) 5 7 495 Graph
2176 Jim Hendrikx(NED) 14 13 494 Graph
2176 Kosuke Shibano(JPN) 3 8 494 Graph
1434 Sebastian Eriksson(SWE) 8 1 481 Graph
1364 Pawel Juszczak(POL) 4 3 480 Graph
1429 Kaito Uesugi(JPN) 8 4 480 Graph
842 Gregoire Barrere(FRA) 1 326 479 Graph
1178 Mohamed Safwat(EGY) 4 7 479 Graph
1831 Pietro Pampanin(ITA) 6 2 479 Graph
1727 Cing-Yang Meng(TPE) 6 7 477 Graph
724 Aslan Karatsev(RUS) 52 355 471 Graph
1818 Hernando Jose Escurra Isnardi(PAR) 7 1 471 Graph
1392 Alexandre Reco(FRA) 3 61 469 Graph
2219 Xirui Han(CHN) 5 8 468 Graph
1727 Admir Kalender(CRO) 6 7 462 Graph
2039 Rishi Reddy(IND) 4 7 455 Graph
1940 Tyler Bowers(USA) 7 4 451 Graph
2138 Edoardo De Filippo(ITA) 2 5 449 Graph
2138 Gregor Hausberger(AUT) 2 50 449 Graph
2208 Alvaro Bueno Gil(ESP) 6 9 446 Graph
2208 Carlos Giraldi(ESP) 6 9 446 Graph
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button