2021 Boys 16u, 14u & 12u CoreTennis Stats
Choose your view by sorting the table on the title of the columns (ex: 6-0).
| # | Player | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
| 1 | Maxim Vlasov(RUS) | 70 | 52 | 18 | 0.743 | 20 | 2 | 9 | 5 |
| 2 | Justin Engel(GER) | 61 | 51 | 10 | 0.836 | 10 | 1 | 9 | 5 |
| 3 | Zachary Cohen(USA) | 61 | 50 | 11 | 0.820 | 11 | 3 | 8 | 0 |
| 4 | Colin Mcpeek(USA) | 60 | 49 | 11 | 0.817 | 39 | 0 | 1 | 5 |
| 5 | Niels Mcdonald(GER) | 62 | 48 | 14 | 0.774 | 12 | 1 | 3 | 1 |
| 6 | Jack Secord(USA) | 54 | 47 | 7 | 0.870 | 19 | 0 | 1 | 0 |
| 7 | Elliott Awomoyi(USA) | 57 | 47 | 10 | 0.825 | 27 | 0 | 3 | 1 |
| 8 | Timofei Derepasko(RUS) | 56 | 45 | 11 | 0.804 | 12 | 0 | 2 | 4 |
| 9 | Mikayel Avanesyan(ARM) | 63 | 45 | 18 | 0.714 | 16 | 6 | 3 | 3 |
| 10 | A David Filer Filer(USA) | 55 | 44 | 11 | 0.800 | 23 | 2 | 3 | 1 |
| 11 | Ivan Iutkin(RUS) | 56 | 43 | 13 | 0.768 | 1 | 3 | 5 | 2 |
| 12 | Egor Pleshivtsev(RUS) | 57 | 43 | 14 | 0.754 | 5 | 2 | 2 | 5 |
| 13 | Zangar Nurlanuly(KAZ) | 60 | 43 | 17 | 0.717 | 22 | 0 | 6 | 4 |
| 14 | Egor Gorin(RUS) | 61 | 43 | 18 | 0.705 | 15 | 2 | 3 | 5 |
| 15 | Kerem Yilmaz(TUR) | 51 | 42 | 9 | 0.824 | 30 | 3 | 4 | 3 |
| 16 | Jordan Lee(USA) | 51 | 41 | 10 | 0.804 | 21 | 0 | 4 | 2 |
| 17 | Martin Doskocil(CZE) | 49 | 40 | 9 | 0.816 | 17 | 3 | 2 | 1 |
| 18 | Ivan Gretskiy(RUS) | 57 | 40 | 17 | 0.702 | 7 | 4 | 4 | 8 |
| 19 | Alexander Vasilev(BUL) | 44 | 39 | 5 | 0.886 | 15 | 1 | 2 | 2 |
| 20 | Navneet Raghuram(USA) | 50 | 39 | 11 | 0.780 | 15 | 1 | 7 | 1 |
| 21 | Lieven Mietusch(GER) | 51 | 39 | 12 | 0.765 | 13 | 0 | 2 | 1 |
| 22 | Evan Sharygin(USA) | 43 | 37 | 6 | 0.860 | 19 | 0 | 0 | 1 |
| 23 | Liam Alvarez(USA) | 48 | 37 | 11 | 0.771 | 20 | 1 | 1 | 3 |
| 24 | Ognjen Milic(SRB) | 43 | 36 | 7 | 0.837 | 12 | 1 | 2 | 5 |
| 25 | Ronit Karki(USA) | 44 | 36 | 8 | 0.818 | 10 | 1 | 4 | 0 |
| 26 | Flynn Thomas(SUI) | 45 | 36 | 9 | 0.800 | 18 | 1 | 4 | 0 |
| 27 | Izyan Ahmad(USA) | 46 | 36 | 10 | 0.783 | 22 | 2 | 1 | 3 |
| 28 | Braeden Gelletich(USA) | 47 | 36 | 11 | 0.766 | 7 | 2 | 4 | 3 |
| 29 | Alejandro Castellanos(COL) | 43 | 35 | 8 | 0.814 | 16 | 1 | 1 | 1 |
| 30 | Mustafa Kaan Kose(TUR) | 48 | 34 | 14 | 0.708 | 12 | 3 | 2 | 1 |
| 31 | Jan Smrcka(GER) | 37 | 33 | 4 | 0.892 | 15 | 0 | 4 | 2 |
| 32 | Andrew Johnson(USA) | 41 | 33 | 8 | 0.805 | 24 | 1 | 1 | 1 |
| 33 | Ludvig Hede(SWE) | 41 | 33 | 8 | 0.805 | 8 | 1 | 3 | 2 |
| 34 | Teodor Davidov(USA) | 42 | 33 | 9 | 0.786 | 6 | 0 | 3 | 3 |
| 35 | Ilias Bouzoubaa(USA) | 42 | 33 | 9 | 0.786 | 12 | 1 | 2 | 2 |
| 36 | Marek Nano(SVK) | 45 | 33 | 12 | 0.733 | 10 | 4 | 6 | 5 |
| 37 | Cooper Woestendick(USA) | 36 | 32 | 4 | 0.889 | 8 | 0 | 2 | 3 |
| 38 | Tomasz Berkieta(POL) | 37 | 32 | 5 | 0.865 | 7 | 1 | 4 | 1 |
| 39 | Nicholas Patrick(USA) | 38 | 32 | 6 | 0.842 | 18 | 0 | 1 | 3 |
| 40 | Darwin Blanch(USA) | 38 | 32 | 6 | 0.842 | 10 | 0 | 4 | 2 |









