CoreTennis  :  108,064 tournaments covered  -  191,703 player profiles  -  3,689,586 tennis match results... and counting.

2021 Boys 16u, 14u & 12u CoreTennis Stats

Choose your view by sorting the table on the title of the columns (ex: 6-0).
# Player Matches Wins Losses PCT 6-0 0-6 7-6 6-7
1 Ivan Gretskiy(RUS) 57 40 17 0.702 7 4 4 8
2 Stylianos Papamichael(CYP) 15 9 6 0.600 9 0 1 6
3 Marko Dragovic(SRB) 40 27 13 0.675 7 2 3 6
4 Sydney Zick(GER) 40 29 11 0.725 5 2 4 6
5 Amar Huseinovikj(MKD) 50 32 18 0.640 9 2 4 6
6 Arturs Zagars(LAT) 56 31 25 0.554 19 2 1 6
7 Erik Goczi(HUN) 12 2 10 0.167 0 4 0 5
8 Damien Clerc(FRA) 16 8 8 0.500 3 2 2 5
9 Alex Feies(USA) 21 13 8 0.619 3 2 2 5
10 Vicente Monge(PER) 23 15 8 0.652 7 1 2 5
11 Matthew H. Shapiro(USA) 26 14 12 0.538 5 1 2 5
12 Declan Galligan(USA) 27 18 9 0.667 4 0 3 5
13 Timur Dautov(RUS) 29 11 18 0.379 5 4 1 5
14 Kane Kelley(USA) 29 20 9 0.690 3 0 3 5
15 Ognjen Milic(SRB) 43 36 7 0.837 12 1 2 5
16 Marek Nano(SVK) 45 33 12 0.733 10 4 6 5
17 William Rejchtman Vinciguerra(SWE) 49 32 17 0.653 10 2 4 5
18 Egor Pleshivtsev(RUS) 57 43 14 0.754 5 2 2 5
19 Colin Mcpeek(USA) 60 49 11 0.817 39 0 1 5
20 Egor Gorin(RUS) 61 43 18 0.705 15 2 3 5
21 Justin Engel(GER) 61 51 10 0.836 10 1 9 5
22 Maxim Vlasov(RUS) 70 52 18 0.743 20 2 9 5
23 Luka Bojicic Ono(BRA) 7 3 4 0.429 2 0 2 4
24 Kai Villagomez(USA) 9 4 5 0.444 0 2 1 4
25 Vid Mohar(SLO) 10 4 6 0.400 0 2 2 4
26 Karel Froemel(CZE) 12 7 5 0.583 0 0 0 4
27 Collin Beduhn(USA) 14 8 6 0.571 0 0 2 4
28 Stefan Djokovic(MNE) 15 4 11 0.267 0 1 0 4
29 Luka Djurdjevic(BIH) 15 6 9 0.400 0 3 2 4
30 Ivaylo Simeonov(BUL) 16 9 7 0.563 0 0 2 4
31 Jacob M Smith(USA) 16 9 7 0.563 3 2 2 4
32 Matej Markovic(SVK) 17 9 8 0.529 3 0 2 4
33 Carlos Silvestre(VEN) 17 10 7 0.588 7 0 0 4
34 Oluwajomiloju Aminu(GBR) 17 12 5 0.706 0 0 2 4
35 Vieira Alves Malacarne Bruno(BRA) 18 9 9 0.500 3 4 1 4
36 Eduardo De Benedictis Andreta(BRA) 18 12 6 0.667 1 1 1 4
37 Henri Haupt(GER) 19 9 10 0.474 1 2 2 4
38 Felipe Ignacio Morales Jimenez(CHI) 19 10 9 0.526 1 4 0 4
39 Krish Gupta(USA) 19 10 9 0.526 3 0 1 4
40 James Weber(USA) 19 11 8 0.579 1 2 4 4
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button