2026 Girls 16u, 14u & 12u CoreTennis Stats
Choose your view by sorting the table on the title of the columns (ex: 6-0).
| # | Player | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
| 1 | Hadas Nov(ISR) | 6 | 0 | 6 | 0.000 | 0 | 10 | 0 | 0 |
| 2 | Alexandra Berceanu(ROU) | 6 | 1 | 5 | 0.167 | 0 | 9 | 0 | 0 |
| 3 | Elisa Tazi(FRA) | 7 | 1 | 6 | 0.143 | 0 | 9 | 0 | 0 |
| 4 | Narine Babayan(ARM) | 17 | 2 | 15 | 0.118 | 1 | 9 | 0 | 0 |
| 5 | Arina Melikyan(ARM) | 17 | 4 | 13 | 0.235 | 0 | 9 | 2 | 0 |
| 6 | Rania Hajiyeva(AZE) | 4 | 0 | 4 | 0.000 | 0 | 8 | 0 | 0 |
| 7 | Svetlana Shadrina(RUS) | 6 | 0 | 6 | 0.000 | 0 | 8 | 0 | 0 |
| 8 | Mariia Pats(RUS) | 7 | 1 | 6 | 0.143 | 1 | 8 | 0 | 0 |
| 9 | Ines Brebion(BUL) | 7 | 1 | 6 | 0.143 | 0 | 8 | 0 | 0 |
| 10 | Natalie Neubergova(CZE) | 9 | 0 | 9 | 0.000 | 0 | 8 | 0 | 0 |
| 11 | Lea Haas(LUX) | 10 | 1 | 9 | 0.100 | 0 | 8 | 0 | 0 |
| 12 | Daria Kozlova(RUS) | 16 | 5 | 11 | 0.313 | 0 | 8 | 1 | 2 |
| 13 | Lukne Janusauskaite(LTU) | 21 | 8 | 13 | 0.381 | 5 | 8 | 1 | 0 |
| 14 | Evgeniya Porokhina(RUS) | 6 | 1 | 5 | 0.167 | 0 | 7 | 0 | 0 |
| 15 | Ella Dolinar(SLO) | 7 | 0 | 7 | 0.000 | 0 | 7 | 0 | 0 |
| 16 | Amalie Sperkova(CZE) | 9 | 1 | 8 | 0.111 | 0 | 7 | 0 | 0 |
| 17 | Terezia Slobodnikova(SVK) | 9 | 3 | 6 | 0.333 | 0 | 7 | 1 | 1 |
| 18 | Korina Tokic(CRO) | 10 | 1 | 9 | 0.100 | 0 | 7 | 0 | 0 |
| 19 | Sofia Kuzmina(IRL) | 17 | 7 | 10 | 0.412 | 0 | 7 | 1 | 1 |
| 20 | Coraline Albrecht(USA) | 17 | 7 | 10 | 0.412 | 4 | 7 | 2 | 1 |
| 21 | Ella Jelicic(AUS) | 21 | 5 | 16 | 0.238 | 0 | 7 | 3 | 1 |
| 22 | Masa Vujinovic(BIH) | 3 | 0 | 3 | 0.000 | 0 | 6 | 0 | 0 |
| 23 | Natasha Girish(IND) | 3 | 0 | 3 | 0.000 | 0 | 6 | 0 | 0 |
| 24 | Lyla Renard(FRA) | 3 | 0 | 3 | 0.000 | 0 | 6 | 0 | 0 |
| 25 | Aisha Akhmetbekova(KAZ) | 4 | 1 | 3 | 0.250 | 0 | 6 | 0 | 0 |
| 26 | Marie Havlikova(CZE) | 5 | 0 | 5 | 0.000 | 0 | 6 | 0 | 0 |
| 27 | Grace Lee(USA) | 5 | 1 | 4 | 0.200 | 0 | 6 | 0 | 0 |
| 28 | Mia Fesel Kamenik(SLO) | 6 | 1 | 5 | 0.167 | 0 | 6 | 0 | 0 |
| 29 | Petra Keser(SRB) | 6 | 1 | 5 | 0.167 | 0 | 6 | 0 | 0 |
| 30 | Zsofia Ledenyi(HUN) | 7 | 0 | 7 | 0.000 | 0 | 6 | 0 | 0 |
| 31 | Justiina Rantaeskola(FIN) | 7 | 1 | 6 | 0.143 | 0 | 6 | 0 | 1 |
| 32 | Sophie Nevanlinna(FIN) | 8 | 0 | 8 | 0.000 | 0 | 6 | 1 | 0 |
| 33 | Olivija Kuktoraite(LTU) | 8 | 1 | 7 | 0.125 | 0 | 6 | 0 | 0 |
| 34 | Olivia Milewski(USA) | 8 | 2 | 6 | 0.250 | 3 | 6 | 0 | 0 |
| 35 | Riana Clarisa Cirnu(ROU) | 9 | 0 | 9 | 0.000 | 0 | 6 | 1 | 0 |
| 36 | Amaliya Pismennyi(ISR) | 9 | 2 | 7 | 0.222 | 1 | 6 | 0 | 0 |
| 37 | Allison Kang(USA) | 9 | 3 | 6 | 0.333 | 1 | 6 | 0 | 0 |
| 38 | Noel Daradics(ROU) | 9 | 3 | 6 | 0.333 | 1 | 6 | 1 | 0 |
| 39 | Jone Dziaugyte(LTU) | 13 | 5 | 8 | 0.385 | 4 | 6 | 0 | 1 |
| 40 | Maria Sofia Iacob(ROU) | 13 | 7 | 6 | 0.538 | 0 | 6 | 2 | 0 |
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
|
Ranking Graphs
|
|
Mailing List
|
|
Contact
|



