2026 Girls 16u, 14u & 12u CoreTennis Stats
Choose your view by sorting the table on the title of the columns (ex: 6-0).
| # | Player | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
| 1 | Giulia Luchetti(ITA) | 13 | 12 | 1 | 0.923 | 2 | 1 | 5 | 0 |
| 2 | Tsitsi Chimhutu(NOR) | 14 | 11 | 3 | 0.786 | 1 | 1 | 4 | 0 |
| 3 | Marina Ruiz Perez(ESP) | 14 | 9 | 5 | 0.643 | 3 | 0 | 4 | 0 |
| 4 | Sofia Isidora Peralta Calderon(CHI) | 17 | 11 | 6 | 0.647 | 0 | 2 | 4 | 3 |
| 5 | Lilou Vandeputte(FRA) | 5 | 3 | 2 | 0.600 | 1 | 1 | 3 | 0 |
| 6 | Martina Ruggeri(ITA) | 6 | 4 | 2 | 0.667 | 0 | 1 | 3 | 0 |
| 7 | Angela Li(USA) | 7 | 4 | 3 | 0.571 | 0 | 0 | 3 | 1 |
| 8 | Victoria Narti(USA) | 9 | 7 | 2 | 0.778 | 4 | 0 | 3 | 1 |
| 9 | Violetta Mamina(USA) | 9 | 7 | 2 | 0.778 | 1 | 1 | 3 | 1 |
| 10 | Marie Schmidhofer(AUT) | 9 | 6 | 3 | 0.667 | 1 | 1 | 3 | 0 |
| 11 | Kiki Beck(NED) | 15 | 11 | 4 | 0.733 | 1 | 2 | 3 | 0 |
| 12 | Gabrielle Alexa Villegas(USA) | 16 | 13 | 3 | 0.813 | 5 | 0 | 3 | 1 |
| 13 | Addison Dinicola(USA) | 2 | 1 | 1 | 0.500 | 0 | 0 | 2 | 0 |
| 14 | Yinuo Liu(CYP) | 2 | 1 | 1 | 0.500 | 0 | 0 | 2 | 1 |
| 15 | Sabine Amaro(USA) | 2 | 1 | 1 | 0.500 | 0 | 0 | 2 | 0 |
| 16 | Hannah Josephs(USA) | 3 | 2 | 1 | 0.667 | 0 | 0 | 2 | 0 |
| 17 | Lucila Marrella(ARG) | 3 | 2 | 1 | 0.667 | 0 | 0 | 2 | 0 |
| 18 | Sirui Liu(CHN) | 3 | 2 | 1 | 0.667 | 1 | 0 | 2 | 1 |
| 19 | Malee Coupal(USA) | 3 | 1 | 2 | 0.333 | 0 | 1 | 2 | 0 |
| 20 | Alana Berry(USA) | 4 | 3 | 1 | 0.750 | 0 | 1 | 2 | 1 |
| 21 | Rafaela Sofia Gomez Zavala(PER) | 4 | 3 | 1 | 0.750 | 0 | 0 | 2 | 1 |
| 22 | Caroline Cox(USA) | 4 | 3 | 1 | 0.750 | 0 | 2 | 2 | 0 |
| 23 | Akanksha Parashar(IND) | 4 | 2 | 2 | 0.500 | 0 | 0 | 2 | 1 |
| 24 | Chloe Egerer(USA) | 4 | 2 | 2 | 0.500 | 0 | 0 | 2 | 0 |
| 25 | Smilte Zileviciute(LTU) | 4 | 1 | 3 | 0.250 | 0 | 1 | 2 | 1 |
| 26 | Saki Mishima(JPN) | 5 | 4 | 1 | 0.800 | 0 | 0 | 2 | 0 |
| 27 | Ioanna Tsepetonidou(GRE) | 5 | 3 | 2 | 0.600 | 0 | 1 | 2 | 0 |
| 28 | Reese Ellingson(USA) | 5 | 3 | 2 | 0.600 | 0 | 0 | 2 | 0 |
| 29 | Maya Micheva(BUL) | 5 | 2 | 3 | 0.400 | 1 | 1 | 2 | 0 |
| 30 | Adele Manigold(FRA) | 5 | 2 | 3 | 0.400 | 1 | 0 | 2 | 0 |
| 31 | Zofia Ostrowka(POL) | 6 | 4 | 2 | 0.667 | 1 | 0 | 2 | 0 |
| 32 | Stav Adgo(ISR) | 6 | 4 | 2 | 0.667 | 0 | 0 | 2 | 1 |
| 33 | Veronique Kafati(HON) | 6 | 4 | 2 | 0.667 | 0 | 0 | 2 | 0 |
| 34 | Maria Shiliga(RUS) | 6 | 3 | 3 | 0.500 | 1 | 1 | 2 | 1 |
| 35 | Yilin Li(CHN) | 7 | 6 | 1 | 0.857 | 2 | 0 | 2 | 0 |
| 36 | Artemis Anastasiadis(FRA) | 7 | 4 | 3 | 0.571 | 1 | 0 | 2 | 0 |
| 37 | Maya Orth Kern(BRA) | 7 | 3 | 4 | 0.429 | 1 | 1 | 2 | 0 |
| 38 | Kyndall Noel(USA) | 8 | 7 | 1 | 0.875 | 2 | 0 | 2 | 0 |
| 39 | Ilaria Morozin(CRO) | 8 | 6 | 2 | 0.750 | 0 | 1 | 2 | 0 |
| 40 | Valentina Arlati(USA) | 8 | 6 | 2 | 0.750 | 1 | 1 | 2 | 1 |









