2026 Boys 16u, 14u & 12u CoreTennis Stats
Choose your view by sorting the table on the title of the columns (ex: 6-0).
| # | Player | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
| 1 | Lyoma Hotelier(JPN) | 11 | 11 | 0 | 1.000 | 5 | 0 | 1 | 1 |
| 2 | Daniil Koriagin(RUS) | 10 | 10 | 0 | 1.000 | 5 | 0 | 1 | 0 |
| 3 | Lukas Lorincik(SVK) | 10 | 10 | 0 | 1.000 | 5 | 0 | 1 | 0 |
| 4 | Yeseong Lee(KOR) | 10 | 10 | 0 | 1.000 | 8 | 0 | 0 | 0 |
| 5 | Luiz Bauer(GER) | 10 | 10 | 0 | 1.000 | 6 | 0 | 0 | 1 |
| 6 | Cameron Kamiya(USA) | 9 | 9 | 0 | 1.000 | 3 | 0 | 0 | 0 |
| 7 | Robert Rallis(USA) | 9 | 9 | 0 | 1.000 | 5 | 0 | 0 | 0 |
| 8 | Chance Rozpedski(USA) | 8 | 8 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 9 | Arsenii Barsukov(RUS) | 8 | 8 | 0 | 1.000 | 4 | 0 | 0 | 0 |
| 10 | Amaury Evrard(FRA) | 6 | 6 | 0 | 1.000 | 2 | 0 | 0 | 0 |
| 11 | Vadim Aussepe Vinette(FRA) | 6 | 6 | 0 | 1.000 | 3 | 0 | 0 | 0 |
| 12 | Tyler Sharpe(PUR) | 6 | 6 | 0 | 1.000 | 5 | 0 | 0 | 0 |
| 13 | Lourenco Correia(POR) | 6 | 6 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 14 | Genaro Bartolucci(ARG) | 5 | 5 | 0 | 1.000 | 2 | 0 | 1 | 0 |
| 15 | Matias Pablo Iriart(ARG) | 5 | 5 | 0 | 1.000 | 3 | 0 | 0 | 0 |
| 16 | Cristobal Andres Vargas Pizarro(CHI) | 5 | 5 | 0 | 1.000 | 1 | 0 | 1 | 0 |
| 17 | Rafael Andrade(ECU) | 5 | 5 | 0 | 1.000 | 1 | 1 | 1 | 0 |
| 18 | Juan Alejandro Jimenez Lozada(COL) | 5 | 5 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 19 | Gabriel Campagnoli Passarelle De Oliveira(BRA) | 5 | 5 | 0 | 1.000 | 1 | 0 | 1 | 0 |
| 20 | Braden Lambert(USA) | 5 | 5 | 0 | 1.000 | 2 | 0 | 0 | 0 |
| 21 | Advaita Sircar(USA) | 5 | 5 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 22 | Benoit Geldof(FRA) | 5 | 5 | 0 | 1.000 | 0 | 0 | 2 | 0 |
| 23 | Vencel Fazekas(HUN) | 5 | 5 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 24 | Ivan Charnyshou(BLR) | 5 | 5 | 0 | 1.000 | 4 | 0 | 0 | 0 |
| 25 | Mats Dankert(GER) | 5 | 5 | 0 | 1.000 | 2 | 0 | 1 | 1 |
| 26 | Alexandru Darius Craciun(ROU) | 5 | 5 | 0 | 1.000 | 3 | 0 | 0 | 0 |
| 27 | Lorenzo Galvao Battella De Siqueira(BRA) | 5 | 5 | 0 | 1.000 | 1 | 0 | 0 | 1 |
| 28 | Kevin R. Wang(USA) | 5 | 5 | 0 | 1.000 | 4 | 0 | 0 | 0 |
| 29 | Aston Mansell(USA) | 5 | 5 | 0 | 1.000 | 1 | 0 | 1 | 0 |
| 30 | Samuelromero Romero Leon(CRC) | 4 | 4 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 31 | Cesar David Madrid Rangel(VEN) | 4 | 4 | 0 | 1.000 | 2 | 0 | 0 | 0 |
| 32 | Sebastian Escobar Villarreal(ECU) | 4 | 4 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 33 | Matyas Marsik(CZE) | 4 | 4 | 0 | 1.000 | 0 | 0 | 2 | 0 |
| 34 | Arvi Kauhanen(FIN) | 4 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 35 | Laurens Drijver(NED) | 4 | 4 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 36 | Aleksandr Chernukhin(RUS) | 4 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 37 | Samuel Gutierrez Uruena(COL) | 4 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 38 | Delson Won(USA) | 4 | 4 | 0 | 1.000 | 1 | 0 | 0 | 1 |
| 39 | Oskar Zimmermann(GER) | 4 | 4 | 0 | 1.000 | 0 | 0 | 2 | 0 |
| 40 | Yerard Amor(ESP) | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 |









